|
||||||
| Name | Club/team | Event | AG | |||
|---|---|---|---|---|---|---|
| FTS | ||||||
| 0 | VATI, Celestia-Rogue | None | TriStart Aquathlon (age 8) | FTS | ||
|
||||||
| Name | Club/team | Event | AG | |||
| FTS3 | ||||||
| 0 | EDWARDS, Faye | Team Bodyworks | TriStar 3 Aquathlon (age 13-14) | FTS3 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| 30-34 | ||||||
| 0 | MAHONY, Michael | None | Novice Super-Sprint Triathlon | 30-34 | ||
| 40-44 | ||||||
| 0 | CLOWES, Mark | None | Novice Super-Sprint Triathlon | 40-44 | ||
| 0 | MURPHY, Bryce | None | Novice Super-Sprint Triathlon | 40-44 | ||
| 0 | WHITTAKER, Sam | None | Novice Super-Sprint Triathlon | 40-44 | ||
| 0 | WILKINS, Andrew | Novice Super-Sprint Triathlon | 40-44 | |||
| F40-44 | ||||||
| 0 | WILKINS, Rachael | Novice Super-Sprint Triathlon | F40-44 | |||
| F45-49 | ||||||
| 0 | DICKINSON, Helen | None | Novice Super-Sprint Triathlon | F45-49 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| F20-24 | ||||||
| 0 | CUMBERLAND, Sarah | None | Sprint Triathlon | F20-24 | ||
| F25-29 | ||||||
| 0 | COATES, Emily | None | Sprint Triathlon | F25-29 | ||
| 30-34 | ||||||
| 0 | REILLY, Harry | None | Sprint Triathlon | 30-34 | ||
| F30-34 | ||||||
| 0 | BENGE, Olivia | None | Sprint Triathlon | F30-34 | ||
| 0 | GRIFFITHS, Jemma | None | Sprint Triathlon | F30-34 | ||
| 35-39 | ||||||
| 0 | DUNPHY, Ryan | None | Sprint Triathlon | 35-39 | ||
| 0 | SAYER, Johnny | None | Sprint Triathlon | 35-39 | ||
| F35-39 | ||||||
| 0 | HARMAN, Tierney | None | Sprint Triathlon | F35-39 | ||
| 40-44 | ||||||
| 0 | ROE, Chaz | None | Sprint Triathlon | 40-44 | ||
| F40-44 | ||||||
| 0 | DARGAN, Lesley | Sprint Triathlon | F40-44 | |||
| 0 | HAYES, Hannah | Sprint Triathlon | F40-44 | |||
| 0 | JOLLY, Gemma | Sprint Triathlon | F40-44 | |||
| 0 | LOVE, Vicki | None | Sprint Triathlon | F40-44 | ||
| 0 | WHITE, Lorna | Tri Tempo | Sprint Triathlon | F40-44 | ||
| 45-49 | ||||||
| 0 | GILLAM, Gavin | None | Sprint Triathlon | 45-49 | ||
| 0 | HAYES, Stuart | Team Dillon | Sprint Triathlon | 45-49 | ||
| 0 | IRWIN, Simon | None | Sprint Triathlon | 45-49 | ||
| 0 | NICHOLLS, Dan | Tri Tempo | Sprint Triathlon | 45-49 | ||
| 0 | STOAKES, Jack | None | Sprint Triathlon | 45-49 | ||
| 0 | WILSON, Ben | None | Sprint Triathlon | 45-49 | ||
| F45-49 | ||||||
| 0 | GARDNER, Emma | Sprint Triathlon | F45-49 | |||
| 0 | HEFFERNAN, Naomi | None | Sprint Triathlon | F45-49 | ||
| 50-54 | ||||||
| 0 | OUTTEN, Richard | Sprint Triathlon | 50-54 | |||
| F50-54 | ||||||
| 0 | BOOTH, Leonora | Tunbridge Wells Triathlon Club | Sprint Triathlon | F50-54 | ||
| 0 | CLARK, Charlotte | Sprint Triathlon | F50-54 | |||
| 0 | DILLON, Michelle | Team Dillon | Sprint Triathlon | F50-54 | ||
| 0 | HARRIS, Helen | None | Sprint Triathlon | F50-54 | ||
| 0 | RICHARDS, EJ | None | Sprint Triathlon | F50-54 | ||
| 0 | WATKINS, Jo | None | Sprint Triathlon | F50-54 | ||
| 55-59 | ||||||
| 0 | BROGDEN, Iain | Eastbourne Rovers Cycling Club | Sprint Triathlon | 55-59 | ||
| 0 | GREENSLADE, Heath | Sprint Triathlon | 55-59 | |||
| 0 | MATHIESON, Craig | None | Sprint Triathlon | 55-59 | ||
| F55-59 | ||||||
| 0 | MASON, Sally | Run Wednesdays | Sprint Triathlon | F55-59 | ||
| 60-64 | ||||||
| 0 | COUSINS, Nicholas | Sprint Triathlon | 60-64 | |||
| 0 | EATON, Andy | Team Bodyworks | Sprint Triathlon | 60-64 | ||
| 0 | GOODGER, Ben | None | Sprint Triathlon | 60-64 | ||
| 0 | HARRIS, David | Meads Runners | Sprint Triathlon | 60-64 | ||
| 0 | KALUZA, Alex | None | Sprint Triathlon | 60-64 | ||
| 0 | PAGE, Richard | None | Sprint Triathlon | 60-64 | ||
| 0 | ROBINSON, Neal | Lonely Goat Running Club | Sprint Triathlon | 60-64 | ||
| 0 | WILLIAMS , Paul | Sprint Triathlon | 60-64 | |||
| F60-64 | ||||||
| 0 | BURNETT, Nicola | Tri Surrey | Sprint Triathlon | F60-64 | ||
| 65-69 | ||||||
| 0 | DOUCE, Philip | None | Sprint Triathlon | 65-69 | ||
| 0 | DOUCE, Graham | None | Sprint Triathlon | 65-69 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| 25-29 | ||||||
| 0 | BROWN, Rosie | None | Standard Distance Triathlon | 25-29 | ||
| 0 | GAGER, Alex | Standard Distance Triathlon | 25-29 | |||
| 0 | MAXWELL, Michael | None | Standard Distance Triathlon | 25-29 | ||
| F25-29 | ||||||
| 0 | ARDANOWSKI , Molly | Greenwich Tritons | Standard Distance Triathlon | F25-29 | ||
| 0 | MIRZA-DAVIES, Ana | Windrush Triathlon Club | Standard Distance Triathlon | F25-29 | ||
| 0 | MUIR, Cliona | None | Standard Distance Triathlon | F25-29 | ||
| 30-34 | ||||||
| 0 | CHANDRASEKHAR, Anurag | Standard Distance Triathlon | 30-34 | |||
| 0 | LEVY, joshua | None | Standard Distance Triathlon | 30-34 | ||
| 0 | LEWINGTON BOOTH , Samuel | Standard Distance Triathlon | 30-34 | |||
| 0 | PEREIRA, Fabrizio | None | Standard Distance Triathlon | 30-34 | ||
| 0 | WILLIAMS, Alex | None | Standard Distance Triathlon | 30-34 | ||
| F30-34 | ||||||
| 0 | PTAK , Charlotte | None | Standard Distance Triathlon | F30-34 | ||
| 35-39 | ||||||
| 0 | BRANNON, Paul | Standard Distance Triathlon | 35-39 | |||
| 0 | HAYBYRNE, James | Standard Distance Triathlon | 35-39 | |||
| 0 | HOADLEY, Chris | Standard Distance Triathlon | 35-39 | |||
| 0 | MCDONALD, Daniel | None | Standard Distance Triathlon | 35-39 | ||
| 0 | PUDDEPHATT, Matthew | Standard Distance Triathlon | 35-39 | |||
| 0 | WHITING, Darren | Mid Sussex Triathlon Club | Standard Distance Triathlon | 35-39 | ||
| F35-39 | ||||||
| 0 | PYANT, Dani | None | Standard Distance Triathlon | F35-39 | ||
| 40-44 | ||||||
| 0 | GLASS, Tobias | Brighton Tri Club | Standard Distance Triathlon | 40-44 | ||
| 0 | JUAREZ, Manuel | None | Standard Distance Triathlon | 40-44 | ||
| 0 | PYANT, harry | None | Standard Distance Triathlon | 40-44 | ||
| F40-44 | ||||||
| 0 | DUNCAN, Myanna | Brighton Tri Club | Standard Distance Triathlon | F40-44 | ||
| 0 | ESACK, Anjali | Team Bodyworks | Standard Distance Triathlon | F40-44 | ||
| 0 | NG, Jennifer | None | Standard Distance Triathlon | F40-44 | ||
| 0 | WEST, Sophie | Ashford Tri Club | Standard Distance Triathlon | F40-44 | ||
| 45-49 | ||||||
| 0 | BALDWIN, Ted | Standard Distance Triathlon | 45-49 | |||
| 0 | DYER, Rob | Meads Runners | Standard Distance Triathlon | 45-49 | ||
| 0 | JOPSON, Andrew | Blackwater Triathlon Club | Standard Distance Triathlon | 45-49 | ||
| 0 | SALMAN, Bilal | Coventry Triathletes | Standard Distance Triathlon | 45-49 | ||
| F45-49 | ||||||
| 0 | ELDER, Beck | None | Standard Distance Triathlon | F45-49 | ||
| 0 | HODGSON, Helen | Wimbledon Windmilers | Standard Distance Triathlon | F45-49 | ||
| 50-54 | ||||||
| 0 | GEX, Chad | Clapham Chasers | Standard Distance Triathlon | 50-54 | ||
| 0 | HALCK, Henning | None | Standard Distance Triathlon | 50-54 | ||
| 0 | HAWKES, Michael | Royal Navy Triathlon | Standard Distance Triathlon | 50-54 | ||
| 0 | MANNING, Wayne | None | Standard Distance Triathlon | 50-54 | ||
| 0 | ROBINSON, Brad | Standard Distance Triathlon | 50-54 | |||
| F50-54 | ||||||
| 0 | KENNEDY, Kirsty | Portsmouth Triathletes | Standard Distance Triathlon | F50-54 | ||
| 0 | WOOD, Melinda | Coventry Triathletes | Standard Distance Triathlon | F50-54 | ||
| 55-59 | ||||||
| 0 | BALDWIN, Simon | Tri Surrey | Standard Distance Triathlon | 55-59 | ||
| 0 | DIVE, Philip | None | Standard Distance Triathlon | 55-59 | ||
| 60-64 | ||||||
| 0 | BAILEY, Marc | Ful-on Tri Triathlon Club | Standard Distance Triathlon | 60-64 | ||
| 0 | RUDLAND, david | Harrogate Tri Club | Standard Distance Triathlon | 60-64 | ||
| 0 | SMYTH, Michael | Berkshire Tri Squad | Standard Distance Triathlon | 60-64 | ||
| 65-69 | ||||||
| 0 | DINSDALE, Mark | Total Tri Training | Standard Distance Triathlon | 65-69 | ||
| 0 | MELDRUM, Julian | London Frontrunners | Standard Distance Triathlon | 65-69 | ||
| F65-69 | ||||||
| 0 | BOENKE, Lynn | None | Standard Distance Triathlon | F65-69 | ||
| 70-74 | ||||||
| 0 | COVELL, Michael | CHALLENGE TRI CAMP RACE TEAM | Standard Distance Triathlon | 70-74 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| F30-34 | ||||||
| 0 | LOMASNEY , Beth
Darren Lomasney Paul Hathaway |
Standard Distance Triathlon Relay | F30-34 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| FYOUTH | ||||||
| 0 | GIBB, Martha | None | Sprint Aquathlon | FYOUTH | ||
| F25-29 | ||||||
| 0 | SZUTENBERG, Katie | None | Sprint Aquathlon | F25-29 | ||
| 35-39 | ||||||
| 0 | SOUTHGATE, James | Sprint Aquathlon | 35-39 | |||
| F40-44 | ||||||
| 0 | VESELY-SHORE, Louise | Sprint Aquathlon | F40-44 | |||
| 50-54 | ||||||
| 0 | WHYBROW, Ian | Team TIZ | Sprint Aquathlon | 50-54 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| F40-44 | ||||||
| 0 | KATSONI, Evgenia | Fund Her Tri | Standard Distance Aquathlon | F40-44 | ||
| F50-54 | ||||||
| 0 | WHITE, Hannah | None | Standard Distance Aquathlon | F50-54 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| F25-29 | ||||||
| 0 | EDWARDS, Hattie | None | Standard Distance Duathlon | F25-29 | ||
| F35-39 | ||||||
| 0 | WRIGHT , Dannielle | Standard Distance Duathlon | F35-39 | |||
| 40-44 | ||||||
| 0 | CORDORY, CHRIS | None | Standard Distance Duathlon | 40-44 | ||
| 45-49 | ||||||
| 0 | MNIRISH2003@HOTMAIL.COM, Mark | None | Standard Distance Duathlon | 45-49 | ||
| 50-54 | ||||||
| 0 | WILMOT, Tim | Standard Distance Duathlon | 50-54 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| 20-24 | ||||||
| 0 | MARSH, Alexander | Tri2o Triathlon Club | Middle Distance Triathlon | 20-24 | ||
| 0 | MCCABE, Laurie | Middle Distance Triathlon | 20-24 | |||
| 25-29 | ||||||
| 0 | DE VEIRMAN, Arthur | Please Select | Middle Distance Triathlon | 25-29 | ||
| 0 | JAMES, Tom | Westcroft Triathlon Club | Middle Distance Triathlon | 25-29 | ||
| 0 | ROELS, Wannes | None | Middle Distance Triathlon | 25-29 | ||
| 0 | SMITH, Alex | Middle Distance Triathlon | 25-29 | |||
| F25-29 | ||||||
| 0 | PANOSSIAN SOLATO, Isis | Tuff Fitty Triathlon Club | Middle Distance Triathlon | F25-29 | ||
| 0 | YARDLEY , Ella | Evolution Tri (EVO TRI) Windsor, Marlow & Wycombe | Middle Distance Triathlon | F25-29 | ||
| 30-34 | ||||||
| 0 | KNIGHTS, Oliver | None | Middle Distance Triathlon | 30-34 | ||
| F30-34 | ||||||
| 0 | FRITH, Millie | Middle Distance Triathlon | F30-34 | |||
| 0 | KIDNER, rachael | None | Middle Distance Triathlon | F30-34 | ||
| 0 | STEAD, Fathom | None | Middle Distance Triathlon | F30-34 | ||
| 35-39 | ||||||
| 0 | DIAMOND, Aron | Middle Distance Triathlon | 35-39 | |||
| 0 | JCARBONV@GMAIL.COM, Juan | Middle Distance Triathlon | 35-39 | |||
| 0 | MITCHELL, Alastair | Kingfisher Triathletes | Middle Distance Triathlon | 35-39 | ||
| 0 | NELSON, Kevin | None | Middle Distance Triathlon | 35-39 | ||
| 0 | NICOLAS, Mauduit | Middle Distance Triathlon | 35-39 | |||
| 0 | ROONEY, Daniel | None | Middle Distance Triathlon | 35-39 | ||
| 0 | SCOTT, Chris | Middle Distance Triathlon | 35-39 | |||
| F35-39 | ||||||
| 0 | WHITE, Annabelle | None | Middle Distance Triathlon | F35-39 | ||
| 40-44 | ||||||
| 0 | JENKINS, Tim | South London Harriers | Middle Distance Triathlon | 40-44 | ||
| 0 | MORROW, Liam | None | Middle Distance Triathlon | 40-44 | ||
| 0 | PROSSER, Robert | None | Middle Distance Triathlon | 40-44 | ||
| 0 | SIVADHAS, Gaj | South London Harriers | Middle Distance Triathlon | 40-44 | ||
| 0 | SPIRES, Dean | Brighton Tri Club | Middle Distance Triathlon | 40-44 | ||
| 45-49 | ||||||
| 0 | GöPFERT, Andreas | Middle Distance Triathlon | 45-49 | |||
| 0 | JEFFREYS, Philip | Tri Tempo | Middle Distance Triathlon | 45-49 | ||
| 0 | MILLS, Philip | Middle Distance Triathlon | 45-49 | |||
| 0 | PINKIEWICZ , Kamil | None | Middle Distance Triathlon | 45-49 | ||
| F45-49 | ||||||
| 0 | KNELL, Felicity | Royal Navy Triathlon | Middle Distance Triathlon | F45-49 | ||
| 0 | NEALE, Lorraine | Sittingbourne Striders Tri | Middle Distance Triathlon | F45-49 | ||
| 50-54 | ||||||
| 0 | BADEZ, frederic | Middle Distance Triathlon | 50-54 | |||
| 0 | BASKERVILLE, Joe | None | Middle Distance Triathlon | 50-54 | ||
| 0 | COAD, Justin | Middle Distance Triathlon | 50-54 | |||
| 0 | COVINGTON, Andy | Dartford & White Oak Triathlon Club | Middle Distance Triathlon | 50-54 | ||
| 0 | REILLY, Jonathan | TWTC | Middle Distance Triathlon | 50-54 | ||
| 0 | SOPER, Lee | Middle Distance Triathlon | 50-54 | |||
| 0 | WOODHOUSE, Paul | SP Triathlon Club | Middle Distance Triathlon | 50-54 | ||
| 55-59 | ||||||
| 0 | COX, Tim | Bexhill Runners and Triathletes | Middle Distance Triathlon | 55-59 | ||
| 0 | DALAL, Jai | Middle Distance Triathlon | 55-59 | |||
| 0 | KEEPAX, stephen | Middle Distance Triathlon | 55-59 | |||
| 0 | SCHOLES, Howard | Middle Distance Triathlon | 55-59 | |||
| 60-64 | ||||||
| 0 | PRINGLE, Andrew | Middle Distance Triathlon | 60-64 | |||
| 0 | ROBERTSON, Phil | Sittingbourne Striders Tri | Middle Distance Triathlon | 60-64 | ||
| F60-64 | ||||||
| 0 | GRIFFIN , Elizabeth | Horsham Amphibians Triathlon | Middle Distance Triathlon | F60-64 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| 65-69 | ||||||
| 0 | BRIDGER, nick | Middle Distance Aquabike | 65-69 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| 30-34 | ||||||
| 0 | RICHARDS, Lawrence | 1.9km Swim | 30-34 | |||
| F50-54 | ||||||
| 406 (Wave 1) | BOFFEY , Liz | None | 1.9km Swim | F50-54 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| 45-49 | ||||||
| 0 | NUTT, DAMIEN | None | Sprint Duathlon | 45-49 | ||