|
||||||
Name | Club/team | Event | AG | |||
---|---|---|---|---|---|---|
U20 | ||||||
2 (Wave 5) | BLAKELEY, Reuben | Marathon | U20 | |||
3 (Wave 5) | HAROUN, Nasradine | Marathon | U20 | |||
4 (Wave 5) | MCKENNA, Archie | None | Marathon | U20 | ||
5 (Wave 5) | SMITH, Ben | Marathon | U20 | |||
FU20 | ||||||
1 (Wave 5) | FARREN, Ava | Marathon | FU20 | |||
20-24 | ||||||
7 (Wave 5) | OLIVER, Jacob | None | Marathon | 20-24 | ||
8 (Wave 5) | JAYASINGHE, Sash | 4Lanka | Marathon | 20-24 | ||
10 (Wave 5) | ELSEN, Ross | None | Marathon | 20-24 | ||
12 (Wave 5) | AGASS, Michael | None | Marathon | 20-24 | ||
14 (Wave 5) | LAYCOCK, Ewan | Marathon | 20-24 | |||
15 (Wave 5) | CRISP, Scott | Marathon | 20-24 | |||
17 (Wave 5) | WATERMAN, Alex | My knees are made of cardboard | Marathon | 20-24 | ||
18 (Wave 5) | MALCON, Romeo | Marathon | 20-24 | |||
19 (Wave 5) | JOBLING, Jacob Rime | LYN | Marathon | 20-24 | ||
20 (Wave 5) | SODERBERG, Carl Oscar | LYN | Marathon | 20-24 | ||
21 (Wave 5) | MOUNTNEY-JAMES, Oakley | None | Marathon | 20-24 | ||
22 (Wave 5) | RICE, Harrison | Marathon | 20-24 | |||
23 (Wave 5) | ARNOLD, Matthew | Marathon | 20-24 | |||
24 (Wave 5) | CLOSE, Finan | Marathon | 20-24 | |||
25 (Wave 5) | GREGORY, Toby | Marathon | 20-24 | |||
26 (Wave 5) | AUSTIN, Ethan | Marathon | 20-24 | |||
27 (Wave 5) | WATSON, Freddy | Marathon | 20-24 | |||
28 (Wave 5) | HAYNES, Finlay | None | Marathon | 20-24 | ||
29 (Wave 5) | JAMES, Edward | None | Marathon | 20-24 | ||
30 (Wave 5) | TAME, Bill | Marathon | 20-24 | |||
32 (Wave 5) | DOWN, Joe | Marathon | 20-24 | |||
33 (Wave 5) | COX, George | Marathon | 20-24 | |||
34 (Wave 5) | QUINQUENEL, Titouan | None | Marathon | 20-24 | ||
35 (Wave 5) | WILLIAMS, Alex | None | Marathon | 20-24 | ||
36 (Wave 5) | BURNELL, Thomas | #GirlSquad | Marathon | 20-24 | ||
37 (Wave 5) | CROOK, Callum | Marathon | 20-24 | |||
40 (Wave 5) | SMITH, Calum | Marathon | 20-24 | |||
42 (Wave 5) | FOSTER, Keelan | Marathon | 20-24 | |||
43 (Wave 5) | CELMER, Filip | None | Marathon | 20-24 | ||
44 (Wave 5) | FOREMAN, Ryan | Marathon | 20-24 | |||
45 (Wave 5) | HANCOX, Joshua | None | Marathon | 20-24 | ||
46 (Wave 5) | DOWN, George | Marathon | 20-24 | |||
47 (Wave 5) | BROWN, Louis | None | Marathon | 20-24 | ||
48 (Wave 5) | MAHER, Woody | Marathon | 20-24 | |||
50 (Wave 5) | PARISH, Joe | Marathon | 20-24 | |||
F20-24 | ||||||
6 (Wave 5) | STEWART, Ruby | Marathon | F20-24 | |||
9 (Wave 5) | DOYLE, Ella | None | Marathon | F20-24 | ||
13 (Wave 5) | STILL, Anna | None | Marathon | F20-24 | ||
16 (Wave 5) | BOWART, Emily | None | Marathon | F20-24 | ||
31 (Wave 5) | HATTAB, Zeena | None | Marathon | F20-24 | ||
38 (Wave 5) | GUNAL, Yasemin | Marathon | F20-24 | |||
39 (Wave 5) | WATERMAN, Elouise | Marathon | F20-24 | |||
41 (Wave 5) | WHELAN, Lisa | Marathon | F20-24 | |||
49 (Wave 5) | ROGERS, Francesca | Marathon | F20-24 | |||
25-29 | ||||||
54 (Wave 5) | CLARKE, Cameron | Marathon | 25-29 | |||
55 (Wave 5) | WAINE, Matty | Marathon | 25-29 | |||
56 (Wave 5) | MCAVINUE, Aidan | Marathon | 25-29 | |||
57 (Wave 5) | TWEEDLE, Samuel | Marathon | 25-29 | |||
58 (Wave 5) | BRODIE, Jack | Marathon | 25-29 | |||
59 (Wave 5) | WILLIAMSON, Tom | Marathon | 25-29 | |||
60 (Wave 5) | LEIGHTON, Ben | Marathon | 25-29 | |||
61 (Wave 5) | CRAWFORD, Toby | Marathon | 25-29 | |||
62 (Wave 5) | HAWKES, Lewis | N/A | Marathon | 25-29 | ||
63 (Wave 5) | FJELDSTRøM TRYDAL, Kristian | Marathon | 25-29 | |||
66 (Wave 5) | MACMILLAN, Milo | Marathon | 25-29 | |||
67 (Wave 5) | BROOKS, Joshua | Marathon | 25-29 | |||
68 (Wave 5) | BULLOCK, Daniel | Marathon | 25-29 | |||
69 (Wave 5) | YEATES, Tom | None | Marathon | 25-29 | ||
72 (Wave 5) | JAMES, Luke | None | Marathon | 25-29 | ||
73 (Wave 5) | MCINTYRE, Hamish | None | Marathon | 25-29 | ||
74 (Wave 5) | WALSH, James | Marathon | 25-29 | |||
75 (Wave 5) | MEADMORE, Harry | None | Marathon | 25-29 | ||
76 (Wave 5) | HEYWOOD, Jack | N/A | Marathon | 25-29 | ||
78 (Wave 5) | SPARKS, Tijan | N/A | Marathon | 25-29 | ||
79 (Wave 5) | TORIYEN, Jake | Marathon | 25-29 | |||
80 (Wave 5) | PATEMAN, Jamie | Marathon | 25-29 | |||
81 (Wave 5) | HAIDAREE, Ali | None | Marathon | 25-29 | ||
82 (Wave 5) | REAY, Axel | Marathon | 25-29 | |||
83 (Wave 5) | OUDKERK, Noah | None | Marathon | 25-29 | ||
84 (Wave 5) | SAMBATH, Vishal | None | Marathon | 25-29 | ||
85 (Wave 5) | MEARS, Tom | Marathon | 25-29 | |||
86 (Wave 5) | NEWGREEN, Euan | None | Marathon | 25-29 | ||
88 (Wave 5) | CASEY, Olly | Marathon | 25-29 | |||
89 (Wave 5) | GORMLEY, Hugo | Marathon | 25-29 | |||
90 (Wave 5) | WOLSTENHOLME, Jonathan | Bermondsey Street Runners | Marathon | 25-29 | ||
91 (Wave 5) | SINGH, Inderjeet | Yamuna Sports Complex | Marathon | 25-29 | ||
92 (Wave 5) | SHAW, Angus | None | Marathon | 25-29 | ||
94 (Wave 5) | BROWN , Sam | None | Marathon | 25-29 | ||
96 (Wave 5) | WALKER, Edward | Marathon | 25-29 | |||
97 (Wave 5) | TURNER, Kyle | Kai and harlow | Marathon | 25-29 | ||
98 (Wave 5) | RILEY, Oliver | Marathon | 25-29 | |||
99 (Wave 5) | BLACK, Ross | Marathon | 25-29 | |||
100 (Wave 5) | CHAPMAN, Blake | Marathon | 25-29 | |||
101 (Wave 5) | ANDREWS, Harrison | Growing Pains | Marathon | 25-29 | ||
102 (Wave 5) | HEMPTON, Joel | Scrapmetalman | Marathon | 25-29 | ||
103 (Wave 5) | SPEIRS, Craig | Marathon | 25-29 | |||
104 (Wave 5) | LESLIE, George | South Coast Sharks | Marathon | 25-29 | ||
105 (Wave 5) | HOLGATE, Reece | None | Marathon | 25-29 | ||
107 (Wave 5) | JAMES, Tom | Marathon | 25-29 | |||
109 (Wave 5) | WHAIT, simon | None | Marathon | 25-29 | ||
110 (Wave 5) | BROWN , Leon | None | Marathon | 25-29 | ||
112 (Wave 5) | JONES, Aesclin | Marathon | 25-29 | |||
113 (Wave 5) | EMERTON, Dylan | None | Marathon | 25-29 | ||
114 (Wave 5) | HARTIGAN, Ross | None | Marathon | 25-29 | ||
115 (Wave 5) | TARRANT, Samuel | Marathon | 25-29 | |||
116 (Wave 5) | DIXON, Jake | Marathon | 25-29 | |||
117 (Wave 5) | RISOTTO, Ramiro | None | Marathon | 25-29 | ||
119 (Wave 5) | RIDGE, JOSHUA | Marathon | 25-29 | |||
120 (Wave 5) | EADES, Shane | Marathon | 25-29 | |||
121 (Wave 5) | GOUDIE, Andrew | Marathon | 25-29 | |||
122 (Wave 5) | ZABITIS, Kristaps | Marathon | 25-29 | |||
315 (Wave 5) | CAINS, Charlie | Marathon | 25-29 | |||
F25-29 | ||||||
51 (Wave 5) | BROWN, Ella | None | Marathon | F25-29 | ||
53 (Wave 5) | RUSCOE, Lauren | Marathon | F25-29 | |||
64 (Wave 5) | SHA BRUBAKKEN, Gunn Heidi | Marathon | F25-29 | |||
65 (Wave 5) | RUMSBY, Heather | Marathon | F25-29 | |||
70 (Wave 5) | COOCH, Chloe | Fordy Runs Running Club | Marathon | F25-29 | ||
71 (Wave 5) | KLUGMAN, Emma | Clapham Chasers | Marathon | F25-29 | ||
87 (Wave 5) | FAIRWEATHER, Claudia | None | Marathon | F25-29 | ||
93 (Wave 5) | JAMES, Eloise | Marathon | F25-29 | |||
95 (Wave 5) | WAGGETT, Daisy | None | Marathon | F25-29 | ||
106 (Wave 5) | BEVAN, Charlotte | Marathon | F25-29 | |||
108 (Wave 5) | BERWICK , Alice | Marathon | F25-29 | |||
111 (Wave 5) | SANDERS, Ellie | Marathon | F25-29 | |||
118 (Wave 5) | BUDDEN, Abbie | Marathon | F25-29 | |||
30-34 | ||||||
123 (Wave 5) | HINKS, Adam | None | Marathon | 30-34 | ||
124 (Wave 5) | CREIGHTON, Nicky | None | Marathon | 30-34 | ||
125 (Wave 5) | SHACKLEFORD, George | Marathon | 30-34 | |||
126 (Wave 5) | MCNEIL, Peter | Marathon | 30-34 | |||
127 (Wave 5) | NORRIS, Oliver | Marathon | 30-34 | |||
128 (Wave 5) | SMITH, Jen | Marathon | 30-34 | |||
133 (Wave 5) | MIDDLETON, Ashley | Marathon | 30-34 | |||
134 (Wave 5) | BLEASE, William | Marathon | 30-34 | |||
136 (Wave 5) | DAVISON, Jay | None | Marathon | 30-34 | ||
137 (Wave 5) | BURNETT, James | None | Marathon | 30-34 | ||
138 (Wave 5) | O'BRIEN, Conor | The Grand Hotel | Marathon | 30-34 | ||
139 (Wave 5) | DAVIES, Arthur | None | Marathon | 30-34 | ||
140 (Wave 5) | ADDISON, William | None | Marathon | 30-34 | ||
141 (Wave 5) | CAREY, Chris | Marathon | 30-34 | |||
142 (Wave 5) | SAVIDGE, Billy | Marathon | 30-34 | |||
145 (Wave 5) | PITFIELD, Archie | Marathon | 30-34 | |||
146 (Wave 5) | HARPER, Elliot | None | Marathon | 30-34 | ||
147 (Wave 5) | BARTHOLOMEW, Joshua | None | Marathon | 30-34 | ||
148 (Wave 5) | HART, Oliver | None | Marathon | 30-34 | ||
149 (Wave 5) | SEDDON, Ben | None | Marathon | 30-34 | ||
151 (Wave 5) | RAJANKAR, Ishaan | Ishaan rajankar | Marathon | 30-34 | ||
152 (Wave 5) | CARNEY, jamie | Marathon | 30-34 | |||
154 (Wave 5) | SPEAKMAN, jake | Marathon | 30-34 | |||
155 (Wave 5) | BACON, Josh | Marathon | 30-34 | |||
156 (Wave 5) | WEST, Tom | Marathon | 30-34 | |||
157 (Wave 5) | ALQATAMI, Yousef | None | Marathon | 30-34 | ||
158 (Wave 5) | UNWIN, Sam | Marathon | 30-34 | |||
159 (Wave 5) | FISHER, Chris | Danson Runners | Marathon | 30-34 | ||
160 (Wave 5) | WOODLEY, Mark | No club | Marathon | 30-34 | ||
161 (Wave 5) | DRUCE, Dan | None | Marathon | 30-34 | ||
162 (Wave 5) | BATTEN, Tom | None | Marathon | 30-34 | ||
163 (Wave 5) | KACPRZAK , Arkadiusz | None | Marathon | 30-34 | ||
165 (Wave 5) | TRACEY , James | None | Marathon | 30-34 | ||
166 (Wave 5) | THORNE, Harry | Marathon | 30-34 | |||
167 (Wave 5) | O'SULLIVAN, Declan | Marathon | 30-34 | |||
168 (Wave 5) | BROWN, Harry | Marathon | 30-34 | |||
170 (Wave 5) | WHITSON, Matthew | None | Marathon | 30-34 | ||
173 (Wave 5) | ANTUNES, Marcos | Brazil runners | Marathon | 30-34 | ||
314 (Wave 5) | SHINGLES, Louis | Highgate Harriers | Marathon | 30-34 | ||
F30-34 | ||||||
129 (Wave 5) | FARKAS, Reka | Marathon | F30-34 | |||
130 (Wave 5) | SLADE HUNSWICK, Sophie | Marathon | F30-34 | |||
131 (Wave 5) | CLARKE, Maria | Marathon | F30-34 | |||
132 (Wave 5) | HORAN, Emily | Marathon | F30-34 | |||
135 (Wave 5) | CIAMPALINI, Gioia | None | Marathon | F30-34 | ||
143 (Wave 5) | COLAK, Melissa | None | Marathon | F30-34 | ||
144 (Wave 5) | PEMBERTON, Alexandria | Marathon | F30-34 | |||
150 (Wave 5) | MAPP, Amy | Marathon | F30-34 | |||
153 (Wave 5) | CAIRNS, Petra | Best Athletics | Marathon | F30-34 | ||
164 (Wave 5) | SIPIWE, Sisi | BHWRC | Marathon | F30-34 | ||
169 (Wave 5) | DOWN, Sophie | Marathon | F30-34 | |||
171 (Wave 5) | FEENEY, annaleece | Marathon | F30-34 | |||
35-39 | ||||||
175 (Wave 5) | BYFIELD, Thomas | None | Marathon | 35-39 | ||
176 (Wave 5) | CROSSLEY, Shaun | Marathon | 35-39 | |||
177 (Wave 5) | HARRIS, Timothy | Marathon | 35-39 | |||
178 (Wave 5) | SISCA, Roberto | None | Marathon | 35-39 | ||
179 (Wave 5) | MORISH, Steve | None | Marathon | 35-39 | ||
180 (Wave 5) | ELGAR, Lewis | Marathon | 35-39 | |||
181 (Wave 5) | STEZHKIN, Aleksandr | Marathon | 35-39 | |||
182 (Wave 5) | PHILLIPS, Charles | Marathon | 35-39 | |||
183 (Wave 5) | ROBERTS, Daniel | None | Marathon | 35-39 | ||
184 (Wave 5) | WELLS, Liam | None | Marathon | 35-39 | ||
185 (Wave 5) | WILCOX, Steven | Bognor Regis Tone Zone Runners | Marathon | 35-39 | ||
186 (Wave 5) | COOK, Jason | Marathon | 35-39 | |||
188 (Wave 5) | REIDY, Curnan | None | Marathon | 35-39 | ||
190 (Wave 5) | HIXON , Joe | Marathon | 35-39 | |||
191 (Wave 5) | SOUTHAM, Matt | None | Marathon | 35-39 | ||
192 (Wave 5) | CLARKE, Alan | None | Marathon | 35-39 | ||
194 (Wave 5) | GOODGE, Danny | Marathon | 35-39 | |||
196 (Wave 5) | CROUCH, Spencer | Marathon | 35-39 | |||
197 (Wave 5) | WEBB, Joseph | Marathon | 35-39 | |||
198 (Wave 5) | EWENCE, Thomas | Marathon | 35-39 | |||
200 (Wave 5) | SCHMITT, Hajo Christian | Marathon | 35-39 | |||
F35-39 | ||||||
174 (Wave 5) | BAILEY, Laura | None | Marathon | F35-39 | ||
187 (Wave 5) | MENZIE, Phoebe | Marathon | F35-39 | |||
189 (Wave 5) | ROWLANDS, Nikki | Marathon | F35-39 | |||
193 (Wave 5) | PALLETT, Sarah | Marathon | F35-39 | |||
195 (Wave 5) | CARTER, Gemma | Serpentine Running Club | Marathon | F35-39 | ||
199 (Wave 5) | LILES, Rachel | Marathon | F35-39 | |||
40-44 | ||||||
201 (Wave 5) | GOODGE, James | None | Marathon | 40-44 | ||
202 (Wave 5) | TRELEAVEN, Danny | Marathon | 40-44 | |||
203 (Wave 5) | HALEVI, Oren | None | Marathon | 40-44 | ||
205 (Wave 5) | CLARKE, Gary | Marathon | 40-44 | |||
206 (Wave 5) | FERNANDEZ, James | Marathon | 40-44 | |||
208 (Wave 5) | YOUNG, Nicholas | Leighton Fun Runners | Marathon | 40-44 | ||
209 (Wave 5) | DUNLOP, Peter | Marathon | 40-44 | |||
210 (Wave 5) | HOBBS, Michael | Herne Hill Harriers | Marathon | 40-44 | ||
211 (Wave 5) | HAGGER, Mark | Marathon | 40-44 | |||
213 (Wave 5) | DIGGLE, DANIEL | Marathon | 40-44 | |||
214 (Wave 5) | BURTON, Chris | Kesgrave Kruisers Triathlon and Multi-sport | Marathon | 40-44 | ||
215 (Wave 5) | NITU, Valentin-Ionut | Marathon | 40-44 | |||
217 (Wave 5) | MIDDLEWICK, Simon | Tunbridge Wells Harriers | Marathon | 40-44 | ||
218 (Wave 5) | HARRIS, Edward | NA | Marathon | 40-44 | ||
219 (Wave 5) | TYRRELL, David | None | Marathon | 40-44 | ||
220 (Wave 5) | GARRETT, David | Marathon | 40-44 | |||
221 (Wave 5) | BOUGOURD, Mark | None | Marathon | 40-44 | ||
222 (Wave 5) | ALHAWAT, Firas | Ealing Eagles Running Club | Marathon | 40-44 | ||
225 (Wave 5) | LENOTTI, Paolo | None | Marathon | 40-44 | ||
226 (Wave 5) | MAHFOUD PEDRE, Pablo | None | Marathon | 40-44 | ||
227 (Wave 5) | DEMPSTER-MORTLOCK, Michael | Marathon | 40-44 | |||
231 (Wave 5) | VANTINI, Martin | Marathon | 40-44 | |||
232 (Wave 5) | MACLENNAN, Barry | Marathon | 40-44 | |||
233 (Wave 5) | LE, Nha | Marathon | 40-44 | |||
317 (Wave 5) | LARMOUR , Chris | Marathon | 40-44 | |||
318 (Wave 5) | NWANKWO, Uzodinma | None | Marathon | 40-44 | ||
F40-44 | ||||||
207 (Wave 5) | MARLOW, Aimee | Marathon | F40-44 | |||
212 (Wave 5) | SYNKOVA, Kate | None | Marathon | F40-44 | ||
216 (Wave 5) | PETRE, Maria | Marathon | F40-44 | |||
223 (Wave 5) | KENNY, Aisling | Marathon | F40-44 | |||
224 (Wave 5) | LAWLER , Maria | Marathon | F40-44 | |||
228 (Wave 5) | LEE, Danielle | Run Wednesdays | Marathon | F40-44 | ||
229 (Wave 5) | GRAY, Laura | Salisbury Tri Club | Marathon | F40-44 | ||
230 (Wave 5) | WOOD, Victoria | Marathon | F40-44 | |||
45-49 | ||||||
234 (Wave 5) | HAYNES, peter | Salisbury Tri Club | Marathon | 45-49 | ||
236 (Wave 5) | MAWBY, Michael | Marathon | 45-49 | |||
237 (Wave 5) | ROBINS, David | Team Bodyworks | Marathon | 45-49 | ||
238 (Wave 5) | HUNTER, Ronan | Marathon | 45-49 | |||
239 (Wave 5) | MOORE, Colin | None | Marathon | 45-49 | ||
241 (Wave 5) | DEVITT, Paul | None | Marathon | 45-49 | ||
242 (Wave 5) | SPREAD, Robert | Marathon | 45-49 | |||
244 (Wave 5) | CLELAND, Gary | Marathon | 45-49 | |||
245 (Wave 5) | EIRAKY, Adham | Marathon | 45-49 | |||
246 (Wave 5) | BARKS, Jon | Marathon | 45-49 | |||
247 (Wave 5) | TOOMBS, Matt | Marathon | 45-49 | |||
248 (Wave 5) | MASKELL, Paul | Marathon | 45-49 | |||
250 (Wave 5) | FERNáNDEZ MATEOS, Jesús | Club Running La Gavia | Marathon | 45-49 | ||
251 (Wave 5) | BRUCE, Charlie | Trent park running club | Marathon | 45-49 | ||
252 (Wave 5) | LAWLER, John | Marathon | 45-49 | |||
255 (Wave 5) | CASEY JR, Steve | London Heathside | Marathon | 45-49 | ||
256 (Wave 5) | STEPHENSON, James | Marathon | 45-49 | |||
257 (Wave 5) | SIMMONDS, Tony | None | Marathon | 45-49 | ||
259 (Wave 5) | TESZKE, ADAM | Marathon | 45-49 | |||
260 (Wave 5) | TOM.STORY@GMAIL.COM, Tom | Marathon | 45-49 | |||
261 (Wave 5) | WHITE, Andy | Marathon | 45-49 | |||
262 (Wave 5) | DONAGHEY, Luke | Marathon | 45-49 | |||
313 (Wave 5) | WILKINSON, Mark | Marathon | 45-49 | |||
F45-49 | ||||||
235 (Wave 5) | BLUNDEN, Carrie | Run Wednesdays | Marathon | F45-49 | ||
240 (Wave 5) | NORTON-HALE, robin | Victoria Park and Tower Hamlets AC | Marathon | F45-49 | ||
243 (Wave 5) | WAITE, Emma | None | Marathon | F45-49 | ||
249 (Wave 5) | MALLOWS, Danielle | Marathon | F45-49 | |||
253 (Wave 5) | GRANT, Stefanie | None | Marathon | F45-49 | ||
254 (Wave 5) | JONES, Victoria | Marathon | F45-49 | |||
258 (Wave 5) | THORNELOE, Mary | Marathon | F45-49 | |||
312 (Wave 5) | MURPHY, Emma | Run Wednesdays | Marathon | F45-49 | ||
319 (Wave 5) | HARWOOD, Andrea | Bexhill Runners and Triathletes | Marathon | F45-49 | ||
50-54 | ||||||
263 (Wave 5) | OLIVER, Niall | None | Marathon | 50-54 | ||
264 (Wave 5) | HUMPHREYS, Kevin | Danson Runners | Marathon | 50-54 | ||
265 (Wave 5) | JONES, Owen | Brighton Tri Club | Marathon | 50-54 | ||
268 (Wave 5) | FERIOLI, Fabrizio | Seaford Striders RC | Marathon | 50-54 | ||
269 (Wave 5) | MATTHEWS, David | Marathon | 50-54 | |||
273 (Wave 5) | STREET, Adam | Marathon | 50-54 | |||
274 (Wave 5) | NICHOLLS, Philip | Marathon | 50-54 | |||
277 (Wave 5) | EKINS, Darren | Marathon | 50-54 | |||
278 (Wave 5) | HESTER, Mark | Dragon Tri | Marathon | 50-54 | ||
279 (Wave 5) | JONES, Richard | 100 marathon club | Marathon | 50-54 | ||
280 (Wave 5) | COLLINS, john | Please Select | Marathon | 50-54 | ||
281 (Wave 5) | HEWITT, Ivor | None | Marathon | 50-54 | ||
316 (Wave 5) | FRENCH , Simon | Run Wednesdays | Marathon | 50-54 | ||
F50-54 | ||||||
266 (Wave 5) | ROBSON, Wendy | Meads Runners | Marathon | F50-54 | ||
267 (Wave 5) | MOORE, Camilla | Marathon | F50-54 | |||
270 (Wave 5) | PALMER, Sharon | Totton Running Club | Marathon | F50-54 | ||
271 (Wave 5) | ABRAHAM, Diane | 100 Marathon club | Marathon | F50-54 | ||
272 (Wave 5) | FRENCH-WILLIAMS, Sirpa | Marathon | F50-54 | |||
275 (Wave 5) | WU, JING | Marathon | F50-54 | |||
276 (Wave 5) | LUNDIN, Lagertha | Marathon | F50-54 | |||
55-59 | ||||||
283 (Wave 5) | STILL, Ben | Craven Energy | Marathon | 55-59 | ||
284 (Wave 5) | HORTOP, Mark | Marathon | 55-59 | |||
285 (Wave 5) | AUSTIN, Scott | Marathon | 55-59 | |||
286 (Wave 5) | FAGG, Simon | Wyn Republic Racing | Marathon | 55-59 | ||
288 (Wave 5) | MORGAN, Ben | None | Marathon | 55-59 | ||
290 (Wave 5) | RUMSBY, Philip | Marathon | 55-59 | |||
291 (Wave 5) | ROBERTS, Geoffrey | Fordy Runs Running Club | Marathon | 55-59 | ||
294 (Wave 5) | VAN WIJNGAARDEN, Justin | Woodford Green and Essex Ladies AC | Marathon | 55-59 | ||
295 (Wave 5) | HODGES, Simon | Marathon | 55-59 | |||
296 (Wave 5) | WHYTE, Michael | None | Marathon | 55-59 | ||
F55-59 | ||||||
282 (Wave 5) | CHEN, DEMING | Marathon | F55-59 | |||
287 (Wave 5) | ALVAREZ, Samantha | Marathon | F55-59 | |||
289 (Wave 5) | HORNE, Tracey | Marathon | F55-59 | |||
292 (Wave 5) | WILSON, Simone | Marathon | F55-59 | |||
293 (Wave 5) | HARTIGAN, Bev | Marathon | F55-59 | |||
60-64 | ||||||
297 (Wave 5) | GRAY, Clifford | Tunbridge Wells Harriers | Marathon | 60-64 | ||
299 (Wave 5) | ATANASOV, Boris | Hastings Runners | Marathon | 60-64 | ||
300 (Wave 5) | SENNETT, Michael | Marathon | 60-64 | |||
301 (Wave 5) | WRIGHT, Gavin | None | Marathon | 60-64 | ||
302 (Wave 5) | GILROY , Francis | Marathon | 60-64 | |||
303 (Wave 5) | HENRY, angelo | None | Marathon | 60-64 | ||
304 (Wave 5) | EVANS, Richard | Altrincham & District AC | Marathon | 60-64 | ||
F60-64 | ||||||
298 (Wave 5) | BAIRD, Steph | Marathon | F60-64 | |||
65-69 | ||||||
306 (Wave 5) | PURDYE, Graham | Hailsham Harriers | Marathon | 65-69 | ||
307 (Wave 5) | O'BRIEN, Terry | Marathon | 65-69 | |||
308 (Wave 5) | KEENLEYSIDE, Piers | Ealing Eagles Running Club | Marathon | 65-69 | ||
F65-69 | ||||||
305 (Wave 5) | SAMUEL, Karen | Marathon | F65-69 | |||
70-74 | ||||||
309 (Wave 5) | ROTHWELL, Colin | Marathon | 70-74 | |||
310 (Wave 5) | WATKINSON, Peter | Marathon | 70-74 | |||
F75-79 | ||||||
311 (Wave 5) | ROBERTS, Alexandria | Marathon | F75-79 | |||
|
||||||
Name | Club/team | Event | AG | |||
F20-24 | ||||||
355 (Wave 1) | BOND, Flora | None | 3.8km Swim | F20-24 | ||
369 (Wave 1) | HERON, Emily | Chichester Triathlon Club | 3.8km Swim | F20-24 | ||
25-29 | ||||||
383 (Wave 1) | VAN LOEN, Adam | None | 3.8km Swim | 25-29 | ||
402 (Wave 1) | RISOTTO, Ramiro | None | 3.8km Swim | 25-29 | ||
403 (Wave 1) | ZHU , Charles Simon | None | 3.8km Swim | 25-29 | ||
F25-29 | ||||||
371 (Wave 1) | SHERGOLD, Sophie | Chichester Triathlon Club | 3.8km Swim | F25-29 | ||
413 (Wave 1) | WILLIAMS, Pippa | 3.8km Swim | F25-29 | |||
30-34 | ||||||
360 (Wave 1) | BARNETT, Bradley | Please Select | 3.8km Swim | 30-34 | ||
364 (Wave 1) | HAYWARD, Richard | None | 3.8km Swim | 30-34 | ||
382 (Wave 1) | RAMSAY, Paul | None | 3.8km Swim | 30-34 | ||
397 (Wave 1) | SEDDON, Ben | None | 3.8km Swim | 30-34 | ||
416 (Wave 1) | MCDONALD, Ben | None | 3.8km Swim | 30-34 | ||
F30-34 | ||||||
375 (Wave 1) | ROGERS, Libby | None | 3.8km Swim | F30-34 | ||
398 (Wave 1) | COWEY, Lauren | None | 3.8km Swim | F30-34 | ||
437 (Wave 1) | ZUGAIB DESTRUTI, Luiza | 3.8km Swim | F30-34 | |||
35-39 | ||||||
401 (Wave 1) | PIERCE, James | None | 3.8km Swim | 35-39 | ||
415 (Wave 1) | MCDONALD, Tom | None | 3.8km Swim | 35-39 | ||
F35-39 | ||||||
391 (Wave 1) | SHERRIFF, Emily | 3.8km Swim | F35-39 | |||
40-44 | ||||||
358 (Wave 1) | AARTS, Thijs | 3.8km Swim | 40-44 | |||
378 (Wave 1) | CARLEYSMITH, William | Chiswick Masters | 3.8km Swim | 40-44 | ||
F40-44 | ||||||
367 (Wave 1) | ALLEN, Sophie | None | 3.8km Swim | F40-44 | ||
370 (Wave 1) | WHITE, Lorna | Tri Tempo | 3.8km Swim | F40-44 | ||
412 (Wave 1) | ODELL, Sarah | East London Triathletes | 3.8km Swim | F40-44 | ||
417 (Wave 1) | GRIFFITHS, Nicole | F2W | 3.8km Swim | F40-44 | ||
444 (Wave 1) | HAWKINS , Maddie | Team Bodyworks | 3.8km Swim | F40-44 | ||
451 (Wave 1) | SAXENA, Helen | Hertford SC | 3.8km Swim | F40-44 | ||
453 (Wave 1) | BRENNAN, Trish | East London Triathletes | 3.8km Swim | F40-44 | ||
455 (Wave 1) | MURTAGH , Shemane | 3.8km Swim | F40-44 | |||
45-49 | ||||||
354 (Wave 1) | REES-GALEY, David | 3.8km Swim | 45-49 | |||
388 (Wave 1) | WETHERALL, Tim | None | 3.8km Swim | 45-49 | ||
390 (Wave 1) | CRUTTENDEN, Kerrin | Chichester Triathlon Club | 3.8km Swim | 45-49 | ||
394 (Wave 1) | FOREMAN, Alex | Freedom Tri | 3.8km Swim | 45-49 | ||
405 (Wave 1) | LEE, Gary | None | 3.8km Swim | 45-49 | ||
418 (Wave 1) | SAGGERS, Rupert | None | 3.8km Swim | 45-49 | ||
456 (Wave 1) | MORRIS, Dan | None | 3.8km Swim | 45-49 | ||
F45-49 | ||||||
389 (Wave 1) | LEE, Cheryl | None | 3.8km Swim | F45-49 | ||
392 (Wave 1) | MARSH, Tracy | Team Bodyworks | 3.8km Swim | F45-49 | ||
393 (Wave 1) | ROBINS, Lucy | Team Bodyworks | 3.8km Swim | F45-49 | ||
399 (Wave 1) | DONAGHY, Fiona | Fish 2 Water | 3.8km Swim | F45-49 | ||
410 (Wave 1) | CAMPBELL, Sarah | None | 3.8km Swim | F45-49 | ||
438 (Wave 1) | MERCHANT, Kyra | David Lloyd Clubs | 3.8km Swim | F45-49 | ||
457 (Wave 1) | SPENCER, Simone | None | 3.8km Swim | F45-49 | ||
50-54 | ||||||
