|
||||||
Name | Club/team | Event | M/F | AG | ||
---|---|---|---|---|---|---|
F45-49 | ||||||
0 | LEACH, Sophie | Brighton Outdoor Fitness | Middle Distance Aquabike | F | F45-49 | |
M55-59 | ||||||
0 | LEONARD, Stephen | Middle Distance Aquabike | M | M55-59 | ||
418 | RUCK, Jonathan | Middle Distance Aquabike | M | M55-59 | ||
423 | BLACKBURN, Ian | Goal Specific | Middle Distance Aquabike | M | M55-59 | |
F60-64 | ||||||
0 | LEWIS, Siân | Middle Distance Aquabike | F | F60-64 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
F40-44 | ||||||
0 | NICOLA GARNER, Mrs
Jordan Garner Nick smith |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | F | F40-44 | |
M50-54 | ||||||
0 | BOOTES, Sean
Jeff Gardiner Sally Patching |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | M | M50-54 | |
F50-54 | ||||||
0 | TIPPLES, Lucy | Sittingbourne Striders Tri | Middle Distance Triathlon Relay | F | F50-54 | |
F55-59 | ||||||
0 | SEYMOUR, Karen
Paula Reynolds Andrew Thomas |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | F | F55-59 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
M60-64 | ||||||
618 | MERCER, David | Long Distance Aquabike | M | M60-64 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
MU20 | ||||||
0 | JAQUES, Samuel | Team Bodyworks | Middle Distance Triathlon | M | MU20 | |
M25-29 | ||||||
0 | HICKLING, Josh | Middle Distance Triathlon | M | M25-29 | ||
0 | MARKS, Will | Middle Distance Triathlon | M | M25-29 | ||
0 | SHEPHERD, Wilson | Middle Distance Triathlon | M | M25-29 | ||
F25-29 | ||||||
0 | COOPER, Emma | Middle Distance Triathlon | F | F25-29 | ||
0 | JACKSON, Hannah | Middle Distance Triathlon | F | F25-29 | ||
M30-34 | ||||||
0 | COOKE, PAUL | Team Bodyworks | Middle Distance Triathlon | M | M30-34 | |
0 | GARZIA, Ricky | Middle Distance Triathlon | M | M30-34 | ||
0 | LETSCHKA, Ben | Middle Distance Triathlon | M | M30-34 | ||
0 | MUMFORD, Sam | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M30-34 | |
0 | SINDEN, Matthew | Middle Distance Triathlon | M | M30-34 | ||
0 | WEIGHT, Austin | Middle Distance Triathlon | M | M30-34 | ||
F30-34 | ||||||
0 | BUNNING, Kirsty | Brighton Phoenix | Middle Distance Triathlon | F | F30-34 | |
0 | EMERTON, Jenny | Middle Distance Triathlon | F | F30-34 | ||
0 | LODGE, Laura | Brighton Phoenix | Middle Distance Triathlon | F | F30-34 | |
0 | STACY, Rachel | Team Bodyworks | Middle Distance Triathlon | F | F30-34 | |
M35-39 | ||||||
0 | ASHBURNER, Luke | Speedhub Tri | Middle Distance Triathlon | M | M35-39 | |
0 | BURNS, Jack | Middle Distance Triathlon | M | M35-39 | ||
0 | CAMPBELL , Richard | Brighton Tri Club | Middle Distance Triathlon | M | M35-39 | |
0 | HOLLANDS, Graham | Middle Distance Triathlon | M | M35-39 | ||
0 | HORTON, Michael | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M35-39 | |
0 | MILES, Gary | Bexhill Runners and Triathletes | Middle Distance Triathlon | M | M35-39 | |
0 | MULLEN, Richard | Middle Distance Triathlon | M | M35-39 | ||
0 | TOWELLS, Mark | Portsmouth Triathletes | Middle Distance Triathlon | M | M35-39 | |
F35-39 | ||||||
0 | IBBOTT, Lindsay | Team Bodyworks | Middle Distance Triathlon | F | F35-39 | |
0 | SHORT, Kate | Horsham Amphibians Triathlon | Middle Distance Triathlon | F | F35-39 | |
0 | WHITE, Lorna | Tri Tempo | Middle Distance Triathlon | F | F35-39 | |
M40-44 | ||||||
0 | BINGHAM, Ben | S tri King worm Tri Club | Middle Distance Triathlon | M | M40-44 | |
0 | BRIGSTOCKE, Gavin | Middle Distance Triathlon | M | M40-44 | ||
0 | CAHILL, gary | Middle Distance Triathlon | M | M40-44 | ||
0 | CLARKE, Michael | Middle Distance Triathlon | M | M40-44 | ||
0 | CLAYTON, Bradley | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
0 | COLE, Alex | Middle Distance Triathlon | M | M40-44 | ||
0 | COULTHARD, James | Middle Distance Triathlon | M | M40-44 | ||
0 | DIAZ, Luis | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
0 | FREEMAN, Nick | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
0 | FULLBROOK, Dan | Middle Distance Triathlon | M | M40-44 | ||
0 | HAYWARD, Dean | Middle Distance Triathlon | M | M40-44 | ||
0 | LENTON, Simon | Brighton Tri Club | Middle Distance Triathlon | M | M40-44 | |
0 | MARSH, Alan | Middle Distance Triathlon | M | M40-44 | ||
0 | MCKELLAR, Rob | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
0 | MORROW, Liam | Middle Distance Triathlon | M | M40-44 | ||
0 | OWEN, Shane | Speedhub Tri | Middle Distance Triathlon | M | M40-44 | |
0 | POWER, John | Phoenix Triathlon Club (SE) | Middle Distance Triathlon | M | M40-44 | |
0 | ROCHFORT, Keith | Brighton Tri Club | Middle Distance Triathlon | M | M40-44 | |
0 | SIVADHAS, Gaj | South London Harriers | Middle Distance Triathlon | M | M40-44 | |
0 | STEVENSON, Luke | Middle Distance Triathlon | M | M40-44 | ||
0 | SUDLOW, Michael | Middle Distance Triathlon | M | M40-44 | ||
132 | JEFFREYS, Philip | Tri Tempo | Middle Distance Triathlon | M | M40-44 | |
F40-44 | ||||||
0 | BLAKE, Shannon | Bearbrook Triathlon Club | Middle Distance Triathlon | F | F40-44 | |
0 | CLARKE, Toni | Middle Distance Triathlon | F | F40-44 | ||
0 | GORDON, Michelle | Middle Distance Triathlon | F | F40-44 | ||
0 | JONES, Shelley | Greenwich Tritons | Middle Distance Triathlon | F | F40-44 | |
0 | ROBERTSON, Rachael | Sittingbourne Striders Tri | Middle Distance Triathlon | F | F40-44 | |
148 | CROSS, Kim | Middle Distance Triathlon | F | F40-44 | ||
M45-49 | ||||||
0 | BAILEY, THOMAS | Tri-Anglia Triathlon Club | Middle Distance Triathlon | M | M45-49 | |
0 | BAYNTUN, Nick | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M45-49 | |
0 | ELFORD, Nick | Middle Distance Triathlon | M | M45-49 | ||
0 | FRY, Matthew | Team Bodyworks | Middle Distance Triathlon | M | M45-49 | |
0 | FURTH, Mark | Team T.H.E | Middle Distance Triathlon | M | M45-49 | |
0 | GOULD, Daniel | Felixstowe Road Runners | Middle Distance Triathlon | M | M45-49 | |
0 | MANDRYKO, Alex | Bexhill Runners and Triathletes | Middle Distance Triathlon | M | M45-49 | |
0 | MARSHMAN, Dan | Bexhill Runners and Triathletes | Middle Distance Triathlon | M | M45-49 | |
0 | MITCHELL, mark | Bexhill Runners and Triathletes | Middle Distance Triathlon | M | M45-49 | |
0 | PENNINGTON, Charles | Royal Navy Triathlon | Middle Distance Triathlon | M | M45-49 | |
0 | PERIVOLARIS, Brendon | Middle Distance Triathlon | M | M45-49 | ||
0 | PILCHER, Ross | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M45-49 | |
0 | REKASI, Alex | Middle Distance Triathlon | M | M45-49 | ||
0 | REYNOLDS, Thomas | Precision Race Team | Middle Distance Triathlon | M | M45-49 | |
0 | SEDGWICK, Ben | Middle Distance Triathlon | M | M45-49 | ||
0 | SNOWBALL, Jonny | Lincoln Tri | Middle Distance Triathlon | M | M45-49 | |
0 | WALLER, A | Middle Distance Triathlon | M | M45-49 | ||
0 | WELLER, James | Middle Distance Triathlon | M | M45-49 | ||
256 | MORLEY-FREER, Marc | Middle Distance Triathlon | M | M45-49 |
![]() |
|
F45-49 | ||||||
0 | PECKHAM, Michelle | Horsham Amphibians Triathlon | Middle Distance Triathlon | F | F45-49 | |
M50-54 | ||||||
0 | BAPTIE, Andy | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M50-54 | |
0 | COOKE, Arun | Horsham Amphibians Triathlon | Middle Distance Triathlon | M | M50-54 | |
0 | FISHER, Steve | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M50-54 | |
0 | FORREST, Graeme | Middle Distance Triathlon | M | M50-54 | ||
0 | FOXALL, Ian | Tri Tempo | Middle Distance Triathlon | M | M50-54 | |
0 | HAWKES, Michael | Portsmouth Triathletes | Middle Distance Triathlon | M | M50-54 | |
0 | HIATT, Jim | Middle Distance Triathlon | M | M50-54 | ||
0 | HOOPER, David | Middle Distance Triathlon | M | M50-54 | ||
0 | LEESON, Jonathan | TriSpirit team | Middle Distance Triathlon | M | M50-54 | |
0 | MARSHMAN, Ali | Bexhill Runners and Triathletes | Middle Distance Triathlon | M | M50-54 | |
0 | OBRIEN, Frank | Middle Distance Triathlon | M | M50-54 | ||
0 | PRINCE , Steve | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M50-54 | |
0 | ROWE, Phil | Middle Distance Triathlon | M | M50-54 | ||
0 | SHARP, Rick | Middle Distance Triathlon | M | M50-54 | ||
0 | SHOTT, Simon | Middle Distance Triathlon | M | M50-54 | ||
0 | TWOMEY, Alan | Middle Distance Triathlon | M | M50-54 | ||
0 | WHITE, Matthew | Precision Race Team | Middle Distance Triathlon | M | M50-54 | |
0 | WYLAM, SIMON | Middle Distance Triathlon | M | M50-54 | ||
F50-54 | ||||||
0 | ASPITAL, Sally | VO2 Maximum Racing Team | Middle Distance Triathlon | F | F50-54 | |
0 | BAINES, Elizabeth | Horsham Amphibians Triathlon | Middle Distance Triathlon | F | F50-54 | |
0 | SHANNON, Kirsty | Hantspol tri | Middle Distance Triathlon | F | F50-54 | |
0 | SMITH, Melanie | Middle Distance Triathlon | F | F50-54 | ||
0 | WARD, Rachel | Sittingbourne Striders Tri | Middle Distance Triathlon | F | F50-54 | |
329 | HOWSON, Sally | Maidstone Harriers Tri Club | Middle Distance Triathlon | F | F50-54 | |
M55-59 | ||||||
0 | ARNELL, Mark | Endurance Racing | Middle Distance Triathlon | M | M55-59 | |
0 | BOSHOFF, Jaco | Middle Distance Triathlon | M | M55-59 | ||
0 | DALE, Antony | Rugby Triathlon Club | Middle Distance Triathlon | M | M55-59 | |
0 | DEVILE, Simon | Middle Distance Triathlon | M | M55-59 | ||
0 | HACON, Neil | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M55-59 | |
0 | HOWES, Andrew | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M55-59 | |
0 | KILLNER, Nigel | Horsham Amphibians Triathlon | Middle Distance Triathlon | M | M55-59 | |
0 | KINNISON, Rob | Horsham Amphibians Triathlon | Middle Distance Triathlon | M | M55-59 | |
0 | MIZEN, Nick | Middle Distance Triathlon | M | M55-59 | ||
0 | NUNES, Joao | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M55-59 | |
0 | PALMER, David | Bexhill Runners and Triathletes | Middle Distance Triathlon | M | M55-59 | |
0 | WHITMORE, Ian | Horsham Amphibians Triathlon | Middle Distance Triathlon | M | M55-59 | |
0 | WOOTTON, Steve | Portsmouth Triathletes | Middle Distance Triathlon | M | M55-59 | |
362 | HARNESS, Jim | VO2 Maximum Racing Team | Middle Distance Triathlon | M | M55-59 |
![]() |
F55-59 | ||||||
341 | CANNING-FAURE, Isabelle | Not affiliated to a Club any more | Middle Distance Triathlon | F | F55-59 |
![]() |
M60-64 | ||||||
0 | ADAMS, Steve | Middle Distance Triathlon | M | M60-64 | ||
0 | DAVIES , Glenn | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M60-64 | |
0 | ROBERTSON, Phil | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M60-64 | |
F60-64 | ||||||
0 | ADDISON, Addison | Brighton Tri Club | Middle Distance Triathlon | F | F60-64 | |
0 | PROUDFOOT, Tiffany | Horsham Amphibians Triathlon | Middle Distance Triathlon | F | F60-64 | |
M65-69 | ||||||
0 | KIRKLAND, jim | Greenwich Tritons | Middle Distance Triathlon | M | M65-69 | |
0 | WILLIAMS, Paul | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M65-69 | |
F65-69 | ||||||
0 | SHEPHERD, Janet | Tuff Fitty Triathlon Club | Middle Distance Triathlon | F | F65-69 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
M25-29 | ||||||
0 | JOINSON, Ben | Long Distance Triathlon | M | M25-29 | ||
F30-34 | ||||||
0 | DAVEY, Claire | Tunbridge Wells Triathlon Club | Long Distance Triathlon | F | F30-34 | |
M35-39 | ||||||
0 | GRAHAM, Nathan | Long Distance Triathlon | M | M35-39 | ||
0 | MITCHELL, Alastair | Kingfisher Triathletes | Long Distance Triathlon | M | M35-39 | |
0 | NEWBERY, Jason | Tri Tempo | Long Distance Triathlon | M | M35-39 | |
0 | PRINGLE, Patrick | Long Distance Triathlon | M | M35-39 | ||
0 | SHARKIE, Adam | Long Distance Triathlon | M | M35-39 | ||
0 | WILLIAMS, Lloyd | Long Distance Triathlon | M | M35-39 | ||
M40-44 | ||||||
0 | DAWSON, Paul | Chesterfield Triathlon Club | Long Distance Triathlon | M | M40-44 | |
0 | HUBBUCK, Kris | Richmond Triathlon Club | Long Distance Triathlon | M | M40-44 | |
0 | JORDI, johann | Long Distance Triathlon | M | M40-44 | ||
0 | MOFFATT, Edward | Tunbridge Wells Triathlon Club | Long Distance Triathlon | M | M40-44 | |
0 | MOGER, Richard | Long Distance Triathlon | M | M40-44 | ||
0 | OTTAWAY, Tom | Long Distance Triathlon | M | M40-44 | ||
0 | PIPER, Christopher | Long Distance Triathlon | M | M40-44 | ||
554 | BARTON, Jason | Long Distance Triathlon | M | M40-44 | ||
F40-44 | ||||||
0 | REILLY, Hazel | Long Distance Triathlon | F | F40-44 | ||
M45-49 | ||||||
0 | BALMER , Martin | Long Distance Triathlon | M | M45-49 | ||
0 | COLE, David | Long Distance Triathlon | M | M45-49 | ||
0 | DUIGNAN, Jason | Long Distance Triathlon | M | M45-49 | ||
0 | JARVIS, Marcos | Hailsham Harriers | Long Distance Triathlon | M | M45-49 | |
0 | JONES, Tegan | Long Distance Triathlon | M | M45-49 | ||
F45-49 | ||||||
0 | SAUNDERS, Debby | Long Distance Triathlon | F | F45-49 | ||
M50-54 | ||||||
0 | CHAMBERS, Matt | Chesterfield Triathlon Club | Long Distance Triathlon | M | M50-54 | |
0 | LAURENT, Dan | Tri Tempo | Long Distance Triathlon | M | M50-54 | |
0 | LEE, Mark | Lincoln Tri | Long Distance Triathlon | M | M50-54 | |
0 | MCGREGOR, Mark | Long Distance Triathlon | M | M50-54 | ||
0 | REES, Simon | Long Distance Triathlon | M | M50-54 | ||
590 | HILTON, Mark | Tri-Anglia Triathlon Club | Long Distance Triathlon | M | M50-54 | |
F50-54 | ||||||
0 | HILLMAN, Trudy | Run Wednesdays | Long Distance Triathlon | F | F50-54 | |
M55-59 | ||||||
0 | BRITT, Jonathan | Long Distance Triathlon | M | M55-59 | ||
0 | COX, Tim | Bexhill Runners and Triathletes | Long Distance Triathlon | M | M55-59 | |
0 | GRENFELL, christopher | Long Distance Triathlon | M | M55-59 | ||
0 | HOBDEN, Andrew | Long Distance Triathlon | M | M55-59 | ||
0 | TANNER, Tim | Lincoln Tri | Long Distance Triathlon | M | M55-59 |