|
||||||
Name | Club/team | Event | AG | |||
---|---|---|---|---|---|---|
U20 | ||||||
0 | BLAKELEY, Reuben | Marathon | U20 | |||
0 | HAROUN, Nasradine | " | Marathon | U20 | ||
FU20 | ||||||
0 | WALTERS, megan | Marathon | FU20 | |||
20-24 | ||||||
0 | AGASS, Michael | None | Marathon | 20-24 | ||
0 | ARNOLD, Matthew | Marathon | 20-24 | |||
0 | AUSTIN, Ethan | " | Marathon | 20-24 | ||
0 | BROWN, Louis | None | Marathon | 20-24 | ||
0 | BURNELL, Thomas | #GirlSquad | Marathon | 20-24 | ||
0 | CELMER, Filip | None | Marathon | 20-24 | ||
0 | CLOSE, Finan | " | Marathon | 20-24 | ||
0 | COX, George | Marathon | 20-24 | |||
0 | CRISP, Scott | " | Marathon | 20-24 | ||
0 | CROOK, Callum | " | Marathon | 20-24 | ||
0 | DOWN, George | Marathon | 20-24 | |||
0 | DOWN, Joe | Marathon | 20-24 | |||
0 | ELSEN, Ross | None | Marathon | 20-24 | ||
0 | FOREMAN, Ryan | Marathon | 20-24 | |||
0 | GREGORY, Toby | " | Marathon | 20-24 | ||
0 | HANCOX, Joshua | None | Marathon | 20-24 | ||
0 | JAMES, Edward | None | Marathon | 20-24 | ||
0 | JAYASINGHE, Sash | 4Lanka | Marathon | 20-24 | ||
0 | LAYCOCK, Ewan | " | Marathon | 20-24 | ||
0 | MAHER, Woody | Marathon | 20-24 | |||
0 | MOUNTNEY-JAMES, Oakley | None | Marathon | 20-24 | ||
0 | OLIVER, Jacob | None | Marathon | 20-24 | ||
0 | QUINQUENEL, Titouan | None | Marathon | 20-24 | ||
0 | RICE, Harrison | Marathon | 20-24 | |||
0 | SMITH, Calum | Marathon | 20-24 | |||
0 | TAME, Bill | Marathon | 20-24 | |||
0 | WATERMAN, Alex | My knees are made of cardboard | Marathon | 20-24 | ||
0 | WATSON, Freddy | " | Marathon | 20-24 | ||
0 | WILLIAMS, Alex | None | Marathon | 20-24 | ||
F20-24 | ||||||
0 | BOWART, Emily | None | Marathon | F20-24 | ||
0 | DOYLE, Ella | None | Marathon | F20-24 | ||
0 | GUNAL, Yasemin | " | Marathon | F20-24 | ||
0 | HATTAB, Zeena | None | Marathon | F20-24 | ||
0 | MORRIS, Sophie | None | Marathon | F20-24 | ||
0 | ROGERS, Francesca | " | Marathon | F20-24 | ||
0 | SMITH , Alyssia | Marathon | F20-24 | |||
0 | STEWART, Ruby | " | Marathon | F20-24 | ||
0 | STILL, Anna | None | Marathon | F20-24 | ||
0 | WATERMAN, Elouise | " | Marathon | F20-24 | ||
25-29 | ||||||
0 | BRODIE, Jack | " | Marathon | 25-29 | ||
0 | BROWN , Sam | None | Marathon | 25-29 | ||
0 | BROWN , Leon | None | Marathon | 25-29 | ||
0 | CASEY, Olly | " | Marathon | 25-29 | ||
0 | CLARKE, Cameron | Marathon | 25-29 | |||
0 | CRAWFORD, Toby | " | Marathon | 25-29 | ||
0 | DIXON, Jake | " | Marathon | 25-29 | ||
0 | EMERTON, Dylan | None | Marathon | 25-29 | ||
0 | FJELDSTRøM TRYDAL, Kristian | Marathon | 25-29 | |||
0 | GORMLEY, Hugo | Marathon | 25-29 | |||
0 | HAIDAREE, Ali | None | Marathon | 25-29 | ||
0 | HARTIGAN, Ross | None | Marathon | 25-29 | ||
0 | HAWKES, Lewis | N/A | Marathon | 25-29 | ||
0 | HEYWOOD, Jack | N/A | Marathon | 25-29 | ||
0 | HOLGATE, Reece | None | Marathon | 25-29 | ||
0 | JAMES, Tom | Marathon | 25-29 | |||
0 | JAMES, Luke | None | Marathon | 25-29 | ||
0 | JONES, Aesclin | Marathon | 25-29 | |||
0 | LEIGHTON, Ben | " | Marathon | 25-29 | ||
0 | MCAVINUE, Aidan | " | Marathon | 25-29 | ||
0 | MCINTYRE, Hamish | None | Marathon | 25-29 | ||
0 | MEADMORE, Harry | None | Marathon | 25-29 | ||
0 | MEARS, Tom | Marathon | 25-29 | |||
0 | NEWGREEN, Euan | None | Marathon | 25-29 | ||
0 | OUDKERK, Noah | None | Marathon | 25-29 | ||
0 | PENKETH, Jacob | Marathon | 25-29 | |||
0 | REAY, Axel | Marathon | 25-29 | |||
0 | RILEY, Oliver | Marathon | 25-29 | |||
0 | SAMBATH, Vishal | None | Marathon | 25-29 | ||
0 | SHAW, Angus | None | Marathon | 25-29 | ||
0 | SPARKS, Tijan | N/A | Marathon | 25-29 | ||
0 | TARRANT, Samuel | " | Marathon | 25-29 | ||
0 | TURNER, Kyle | Kai and harlow | Marathon | 25-29 | ||
0 | TWEEDLE, Samuel | " | Marathon | 25-29 | ||
0 | WAINE, Matty | Marathon | 25-29 | |||
0 | WALKER, Edward | " | Marathon | 25-29 | ||
0 | WALSH, James | " | Marathon | 25-29 | ||
0 | WHAIT, simon | None | Marathon | 25-29 | ||
0 | WILLIAMSON, Tom | " | Marathon | 25-29 | ||
0 | YEATES, Tom | None | Marathon | 25-29 | ||
F25-29 | ||||||
0 | BERWICK , Alice | Marathon | F25-29 | |||
0 | BEVAN, Charlotte | Marathon | F25-29 | |||
0 | BROWN, Ella | None | Marathon | F25-29 | ||
0 | COOCH, Chloe | Fordy Runs Running Club | Marathon | F25-29 | ||
0 | FAIRWEATHER, Claudia | None | Marathon | F25-29 | ||
0 | FINCH, Danielle | None | Marathon | F25-29 | ||
0 | JAMES, Eloise | Marathon | F25-29 | |||
0 | KLUGMAN, Emma | Clapham Chasers | Marathon | F25-29 | ||
0 | RUSCOE, Lauren | Marathon | F25-29 | |||
0 | SANDERS, Ellie | Marathon | F25-29 | |||
0 | SHA BRUBAKKEN, Gunn Heidi | Marathon | F25-29 | |||
0 | TURNER, Maddy | None | Marathon | F25-29 | ||
0 | WAGGETT, Daisy | None | Marathon | F25-29 | ||
30-34 | ||||||
0 | ADDISON, William | None | Marathon | 30-34 | ||
0 | ALQATAMI, Yousef | None | Marathon | 30-34 | ||
0 | BLEASE, William | " | Marathon | 30-34 | ||
0 | BROWN, Harry | " | Marathon | 30-34 | ||
0 | CAREY, Chris | Marathon | 30-34 | |||
0 | CARNEY, jamie | Marathon | 30-34 | |||
0 | CREIGHTON, Nicky | None | Marathon | 30-34 | ||
0 | DAVIES, Arthur | None | Marathon | 30-34 | ||
0 | DAVISON, Jay | None | Marathon | 30-34 | ||
0 | DRUCE, Dan | None | Marathon | 30-34 | ||
0 | FISHER, Chris | Danson Runners | Marathon | 30-34 | ||
0 | HARPER, Elliot | None | Marathon | 30-34 | ||
0 | HART, Oliver | None | Marathon | 30-34 | ||
0 | HINKS, Adam | None | Marathon | 30-34 | ||
0 | KEMP, Louis | None | Marathon | 30-34 | ||
0 | MCNEIL, Peter | " | Marathon | 30-34 | ||
0 | MIDDLETON, Ashley | " | Marathon | 30-34 | ||
0 | NORRIS, Oliver | " | Marathon | 30-34 | ||
0 | O'SULLIVAN, Declan | " | Marathon | 30-34 | ||
0 | PITFIELD, Archie | Marathon | 30-34 | |||
0 | RAJANKAR, Ishaan | Ishaan rajankar | Marathon | 30-34 | ||
0 | RICHARDS, Lawrence | Marathon | 30-34 | |||
0 | SAVIDGE, Billy | Marathon | 30-34 | |||
0 | SEDDON, Ben | None | Marathon | 30-34 | ||
0 | SHACKLEFORD, George | " | Marathon | 30-34 | ||
0 | SMITH, Jen | " | Marathon | 30-34 | ||
0 | THORNE, Harry | Marathon | 30-34 | |||
0 | UNWIN, Sam | " | Marathon | 30-34 | ||
0 | WEST, Tom | Marathon | 30-34 | |||
0 | WHITSON, Matthew | None | Marathon | 30-34 | ||
0 | WOODLEY, Mark | No club | Marathon | 30-34 | ||
F30-34 | ||||||
0 | CAIRNS, Petra | Best Athletics | Marathon | F30-34 | ||
0 | CIAMPALINI, Gioia | None | Marathon | F30-34 | ||
0 | CLARKE, Maria | " | Marathon | F30-34 | ||
0 | COLAK, Melissa | None | Marathon | F30-34 | ||
0 | DOWN, Sophie | " | Marathon | F30-34 | ||
0 | FARKAS, Reka | " | Marathon | F30-34 | ||
0 | HORAN, Emily | " | Marathon | F30-34 | ||
0 | MAPP, Amy | Marathon | F30-34 | |||
0 | PEMBERTON, Alexandria | Marathon | F30-34 | |||
0 | SLADE HUNSWICK, Sophie | " | Marathon | F30-34 | ||
35-39 | ||||||
0 | BYFIELD, Thomas | None | Marathon | 35-39 | ||
0 | COOK, Jason | " | Marathon | 35-39 | ||
0 | CROSSLEY, Shaun | Marathon | 35-39 | |||
0 | CROUCH, Spencer | Marathon | 35-39 | |||
0 | EWENCE, Thomas | " | Marathon | 35-39 | ||
0 | GOODGE, Danny | Marathon | 35-39 | |||
0 | HARRIS, Timothy | Marathon | 35-39 | |||
0 | HIXON , Joe | Marathon | 35-39 | |||
0 | ROBERTS, Daniel | None | Marathon | 35-39 | ||
0 | SCHMITT, Hajo Christian | Marathon | 35-39 | |||
0 | SISCA, Roberto | None | Marathon | 35-39 | ||
0 | SOUTHAM, Matt | None | Marathon | 35-39 | ||
0 | WEBB, Joseph | " | Marathon | 35-39 | ||
0 | WELLS, Liam | None | Marathon | 35-39 | ||
0 | WILCOX, Steven | Bognor Regis Tone Zone Runners | Marathon | 35-39 | ||
F35-39 | ||||||
0 | BAILEY, Laura | None | Marathon | F35-39 | ||
0 | CARTER, Gemma | Serpentine Running Club | Marathon | F35-39 | ||
0 | MENZIE, Phoebe | Marathon | F35-39 | |||
0 | ROWLANDS, Nikki | Marathon | F35-39 | |||
40-44 | ||||||
0 | BOUGOURD, Mark | None | Marathon | 40-44 | ||
0 | CLARKE, Gary | " | Marathon | 40-44 | ||
0 | DIGGLE, DANIEL | " | Marathon | 40-44 | ||
0 | DUNLOP, Peter | Marathon | 40-44 | |||
0 | FERNANDEZ, James | " | Marathon | 40-44 | ||
0 | GARRETT, David | Marathon | 40-44 | |||
0 | GOODGE, James | None | Marathon | 40-44 | ||
0 | HAGGER, Mark | Marathon | 40-44 | |||
0 | HALEVI, Oren | None | Marathon | 40-44 | ||
0 | HARRIS, Edward | NA | Marathon | 40-44 | ||
0 | LENOTTI, Paolo | None | Marathon | 40-44 | ||
0 | LOVEDAY, Christopher | None | Marathon | 40-44 | ||
0 | MACLENNAN, Barry | " | Marathon | 40-44 | ||
0 | MAHFOUD PEDRE, Pablo | None | Marathon | 40-44 | ||
0 | MIDDLEWICK, Simon | Tunbridge Wells Harriers | Marathon | 40-44 | ||
0 | ROSE, Benjamin | None | Marathon | 40-44 | ||
0 | SMITH, Ben | None | Marathon | 40-44 | ||
0 | TRELEAVEN, Danny | Marathon | 40-44 | |||
0 | TYRRELL, David | None | Marathon | 40-44 | ||
0 | VANTINI, Martin | " | Marathon | 40-44 | ||
0 | YOUNG, Nicholas | Leighton Fun Runners | Marathon | 40-44 | ||
F40-44 | ||||||
0 | GRAY, Laura | Salisbury Tri Club | Marathon | F40-44 | ||
0 | KENNY, Aisling | Marathon | F40-44 | |||
0 | LAWLER , Maria | Marathon | F40-44 | |||
0 | LEE, Danielle | Run Wednesdays | Marathon | F40-44 | ||
0 | MARLOW, Aimee | " | Marathon | F40-44 | ||
0 | WOOD, Victoria | Marathon | F40-44 | |||
45-49 | ||||||
0 | BARKS, Jon | Marathon | 45-49 | |||
0 | CASEY JR, Steve | London Heathside | Marathon | 45-49 | ||
0 | CLELAND, Gary | Marathon | 45-49 | |||
0 | HAYNES, peter | Salisbury Tri Club | Marathon | 45-49 | ||
0 | HUNTER, Ronan | Marathon | 45-49 | |||
0 | LAWLER, John | Marathon | 45-49 | |||
0 | MASKELL, Paul | Marathon | 45-49 | |||
0 | MAWBY, Michael | Marathon | 45-49 | |||
0 | MOORE, Colin | None | Marathon | 45-49 | ||
0 | ROBINS, David | Team Bodyworks | Marathon | 45-49 | ||
0 | SIMMONDS, Tony | None | Marathon | 45-49 | ||
0 | TOOMBS, Matt | " | Marathon | 45-49 | ||
F45-49 | ||||||
0 | BLUNDEN, Carrie | Run Wednesdays | Marathon | F45-49 | ||
0 | JONES, Victoria | " | Marathon | F45-49 | ||
0 | THORNELOE, Mary | " | Marathon | F45-49 | ||
0 | WAITE, Emma | None | Marathon | F45-49 | ||
50-54 | ||||||
0 | COLLINS, john | Please Select | Marathon | 50-54 | ||
0 | HESTER, Mark | Dragon Tri | Marathon | 50-54 | ||
0 | HEWITT, Ivor | None | Marathon | 50-54 | ||
0 | HUMPHREYS, Kevin | Danson Runners | Marathon | 50-54 | ||
0 | JONES, Owen | Brighton Tri Club | Marathon | 50-54 | ||
0 | JONES, Richard | 100 marathon club | Marathon | 50-54 | ||
0 | OLIVER, Niall | None | Marathon | 50-54 | ||
0 | STREET, Adam | " | Marathon | 50-54 | ||
F50-54 | ||||||
0 | ABRAHAM, Diane | 100 Marathon club | Marathon | F50-54 | ||
0 | FRENCH-WILLIAMS, Sirpa | " | Marathon | F50-54 | ||
0 | MOORE, Camilla | " | Marathon | F50-54 | ||
0 | ROBSON, Wendy | Meads Runners | Marathon | F50-54 | ||
0 | WU, JING | " | Marathon | F50-54 | ||
55-59 | ||||||
0 | FAGG, Simon | Wyn Republic Racing | Marathon | 55-59 | ||
0 | GILROY , Francis | Marathon | 55-59 | |||
0 | HODGES, Simon | Marathon | 55-59 | |||
0 | VAN WIJNGAARDEN, Justin | Woodford Green and Essex Ladies AC | Marathon | 55-59 | ||
0 | WHYTE, Michael | None | Marathon | 55-59 | ||
F55-59 | ||||||
0 | ALVAREZ, Samantha | " | Marathon | F55-59 | ||
0 | HARTIGAN, Bev | " | Marathon | F55-59 | ||
0 | HORNE, Tracey | Marathon | F55-59 | |||
0 | WILSON, Simone | " | Marathon | F55-59 | ||
60-64 | ||||||
0 | GRAY, Clifford | Tunbridge Wells Harriers | Marathon | 60-64 | ||
0 | HENRY, angelo | None | Marathon | 60-64 | ||
0 | SENNETT, Michael | " | Marathon | 60-64 | ||
0 | WRIGHT, Gavin | None | Marathon | 60-64 | ||
F60-64 | ||||||
0 | BAIRD, Steph | " | Marathon | F60-64 | ||
65-69 | ||||||
0 | KEENLEYSIDE, Piers | Ealing Eagles Running Club | Marathon | 65-69 | ||
0 | O'BRIEN, Terry | Marathon | 65-69 | |||
0 | PURDYE, Graham | Hailsham Harriers | Marathon | 65-69 | ||
70-74 | ||||||
0 | WATKINSON, Peter | " | Marathon | 70-74 | ||
F75-79 | ||||||
0 | ROBERTS, Alexandria | " | Marathon | F75-79 | ||
|
||||||
Name | Club/team | Event | AG | |||
F20-24 | ||||||
0 | BOND, Flora | None | 3.8km Swim | F20-24 | ||
0 | HERON, Emily | Chichester Triathlon Club | 3.8km Swim | F20-24 | ||
25-29 | ||||||
0 | VAN LOEN, Adam | None | 3.8km Swim | 25-29 | ||
F25-29 | ||||||
0 | SHERGOLD, Sophie | Chichester Triathlon Club | 3.8km Swim | F25-29 | ||
30-34 | ||||||
0 | BARNETT, Bradley | Please Select | 3.8km Swim | 30-34 | ||
0 | HAYWARD, Richard | None | 3.8km Swim | 30-34 | ||
0 | RAMSAY, Paul | None | 3.8km Swim | 30-34 | ||
0 | SEDDON, Ben | None | 3.8km Swim | 30-34 | ||
F30-34 | ||||||
0 | ROGERS, Libby | None | 3.8km Swim | F30-34 | ||
35-39 | ||||||
0 | PIERCE, James | None | 3.8km Swim | 35-39 | ||
F35-39 | ||||||
0 | BAILEY, Laura | None | 3.8km Swim | F35-39 | ||
0 | SHERRIFF, Emily | 3.8km Swim | F35-39 | |||
40-44 | ||||||
0 | CARLEYSMITH, William | Chiswick Masters | 3.8km Swim | 40-44 | ||
F40-44 | ||||||
0 | ALLEN, Sophie | None | 3.8km Swim | F40-44 | ||
0 | WHITE, Lorna | Tri Tempo | 3.8km Swim | F40-44 | ||
45-49 | ||||||
0 | CRUTTENDEN, Kerrin | Chichester Triathlon Club | 3.8km Swim | 45-49 | ||
0 | FOREMAN, Alex | Freedom Tri | 3.8km Swim | 45-49 | ||
0 | REES-GALEY, David | 3.8km Swim | 45-49 | |||
0 | WETHERALL, Tim | None | 3.8km Swim | 45-49 | ||
F45-49 | ||||||
0 | DONAGHY, Fiona | Fish 2 Water | 3.8km Swim | F45-49 | ||
0 | LEE, Cheryl | None | 3.8km Swim | F45-49 | ||
0 | MARSH, Tracy | Team Bodyworks | 3.8km Swim | F45-49 | ||
0 | ROBINS, Lucy | Team Bodyworks | 3.8km Swim | F45-49 | ||
0 | STOTHART, Chloe | Team Bodyworks | 3.8km Swim | F45-49 | ||
50-54 | ||||||
0 | GOLDRING , Mark | None | 3.8km Swim | 50-54 | ||
0 | HAFFENDEN, Michael | 3.8km Swim | 50-54 | |||
0 | LOIACONO , Michael | East London Triathletes | 3.8km Swim | 50-54 | ||
0 | WATTS, Luke | 3.8km Swim | 50-54 | |||
F50-54 | ||||||
0 | CUTHBERT, Tamsin | None | 3.8km Swim | F50-54 | ||
0 | GROOME, Rebecca | Sussex Aardvarks | 3.8km Swim | F50-54 | ||
0 | SIMPSON, Beth | None | 3.8km Swim | F50-54 | ||
0 | VERNEY, Fiona | Plymouth Tri Club | 3.8km Swim | F50-54 | ||
0 | WILDING, Suzanne | None | 3.8km Swim | F50-54 | ||
55-59 | ||||||
0 | BAKER, Marc | None | 3.8km Swim | 55-59 | ||
0 | BOSHOFF, Jaco | None | 3.8km Swim | 55-59 | ||
0 | HERRIDGE , Paul | None | 3.8km Swim | 55-59 | ||
0 | MACDONALD, Nick | 3.8km Swim | 55-59 | |||
0 | WOODWARD, ian | None | 3.8km Swim | 55-59 | ||
F55-59 | ||||||
0 | CLOMPUS, Harriet | 3.8km Swim | F55-59 | |||
0 | EWER, Nicole | None | 3.8km Swim | F55-59 | ||
0 | GREEN, Larisa | None | 3.8km Swim | F55-59 | ||
0 | MAYNARD, Annastazia-Jo | None | 3.8km Swim | F55-59 | ||
0 | MURPHY , Eileen | 3.8km Swim | F55-59 | |||
0 | SAYERS, Annkatrine | 3.8km Swim | F55-59 | |||
0 | SMITH, Bridget | None | 3.8km Swim | F55-59 | ||
0 | SPARKS, Kim | 3.8km Swim | F55-59 | |||
60-64 | ||||||
0 | MACE, Julian | None | 3.8km Swim | 60-64 | ||
0 | READING, Tim | 3.8km Swim | 60-64 | |||
F60-64 | ||||||
0 | HALFPENNY, Kay | None | 3.8km Swim | F60-64 | ||
0 | VICK, Jenny | None | 3.8km Swim | F60-64 | ||
0 | WARD, kate | 3.8km Swim | F60-64 | |||
65-69 | ||||||
0 | BOURNE, Martin | Team Bodyworks | 3.8km Swim | 65-69 | ||
|
||||||
Name | Club/team | Event | AG | |||
20-24 | ||||||
0 | BLAKE, Sam | None | Full Distance Triathlon | 20-24 | ||
0 | CLEAVER, Thomas | None | Full Distance Triathlon | 20-24 | ||
0 | ZAMAN, Irfan | None | Full Distance Triathlon | 20-24 | ||
25-29 | ||||||
0 | CARROLL, Charles | Full Distance Triathlon | 25-29 | |||
0 | CLIFF, Benjamin | None | Full Distance Triathlon | 25-29 | ||
0 | ERDI-KRAUSZ, Gergo | Full Distance Triathlon | 25-29 | |||
0 | GRAY, Euan | None | Full Distance Triathlon | 25-29 | ||
0 | POPE, Angus | None | Full Distance Triathlon | 25-29 | ||
0 | ROBERTS, Archie | None | Full Distance Triathlon | 25-29 | ||
0 | SCOTT, Will | None | Full Distance Triathlon | 25-29 | ||
30-34 | ||||||
0 | CONBOY, Patrick | None | Full Distance Triathlon | 30-34 | ||
0 | EMMS, Nick | Brighton Tri Club | Full Distance Triathlon | 30-34 | ||
0 | JUBB, David | None | Full Distance Triathlon | 30-34 | ||
0 | SMITH, Dan | None | Full Distance Triathlon | 30-34 | ||
0 | U, Daniel | None | Full Distance Triathlon | 30-34 | ||
F30-34 | ||||||
0 | BENNETT , Kate | Full Distance Triathlon | F30-34 | |||
0 | FRITH, Millie | Full Distance Triathlon | F30-34 | |||
0 | HAWKINS, Kaylee | None | Full Distance Triathlon | F30-34 | ||
0 | PEPLER, Hannah | Chichester Triathlon Club | Full Distance Triathlon | F30-34 | ||
35-39 | ||||||
0 | BROXTON, James | Blackwater Triathlon Club | Full Distance Triathlon | 35-39 | ||
0 | CRUMP, Liam | Full Distance Triathlon | 35-39 | |||
0 | DRANE, Sam | None | Full Distance Triathlon | 35-39 | ||
0 | POOLEY, Aaron | Full Distance Triathlon | 35-39 | |||
0 | RILEY, Antony | None | Full Distance Triathlon | 35-39 | ||
0 | TAYLOR, James | None | Full Distance Triathlon | 35-39 | ||
40-44 | ||||||
0 | BONNER, Ryan | None | Full Distance Triathlon | 40-44 | ||
0 | GARRATT, David | Tunbridge Wells Triathlon Club | Full Distance Triathlon | 40-44 | ||
0 | PROSSER, Robert | None | Full Distance Triathlon | 40-44 | ||
0 | SCOTT, robert | Dartford & White Oak Triathlon Club | Full Distance Triathlon | 40-44 | ||
0 | WARNER, Tim | Chichester Triathlon Club | Full Distance Triathlon | 40-44 | ||
F40-44 | ||||||
0 | KATSONI, Evgenia | Vegan Runners- Triathlon | Full Distance Triathlon | F40-44 | ||
45-49 | ||||||
0 | BATEMAN, Kyle | None | Full Distance Triathlon | 45-49 | ||
0 | CARBONELL, Nacho | Equipo Potente | Full Distance Triathlon | 45-49 | ||
0 | FLEMING, Michael | Full Distance Triathlon | 45-49 | |||
0 | FRITH, daniel | None | Full Distance Triathlon | 45-49 | ||
0 | JETTEN, Mark | Tri Surrey | Full Distance Triathlon | 45-49 | ||
0 | KNIBBS , Michael | Please Select | Full Distance Triathlon | 45-49 | ||
0 | LAYCOCK, Andy | Full Distance Triathlon | 45-49 | |||
0 | MILLS, Philip | None | Full Distance Triathlon | 45-49 | ||
0 | ROBARDS, Will | Brighton Tri Club | Full Distance Triathlon | 45-49 | ||
50-54 | ||||||
0 | BAILEY, Mark | None | Full Distance Triathlon | 50-54 | ||
0 | COCKBAIN, Mark | None | Full Distance Triathlon | 50-54 | ||
0 | PAISLEY, Richard | Full Distance Triathlon | 50-54 | |||
0 | PERRY, Robin | None | Full Distance Triathlon | 50-54 | ||
0 | SIVERIO , Kenty | None | Full Distance Triathlon | 50-54 | ||
0 | WILCOX , Andrew | None | Full Distance Triathlon | 50-54 | ||
0 | WOODHOUSE, Paul | SP Triathlon Club | Full Distance Triathlon | 50-54 | ||
F50-54 | ||||||
0 | SIMMONS, Lucy | None | Full Distance Triathlon | F50-54 | ||
0 | THOMAS, Louise | Tondu Wheelers | Full Distance Triathlon | F50-54 | ||
55-59 | ||||||
0 | ADAMS, Christopher | Full Distance Triathlon | 55-59 | |||
0 | BRITT, Jonathan | None | Full Distance Triathlon | 55-59 | ||
0 | COX, Tim | Bexhill Runners and Triathletes | Full Distance Triathlon | 55-59 | ||
0 | FURNISS, JEREMY | Full Distance Triathlon | 55-59 | |||
0 | GERUNDINI, Anthony | Lincoln Tri | Full Distance Triathlon | 55-59 | ||
0 | KEEPAX, stephen | Full Distance Triathlon | 55-59 | |||
0 | LAY, Edward | Tuff Fitty Triathlon Club | Full Distance Triathlon | 55-59 | ||
0 | SMITH, Carl | None | Full Distance Triathlon | 55-59 | ||
F55-59 | ||||||
0 | LINNEY, Catherine | 7Oaks Tri Club | Full Distance Triathlon | F55-59 | ||
0 | TOMLINSON, Lucy | Ocean Lake Tri | Full Distance Triathlon | F55-59 | ||
60-64 | ||||||
0 | PRINGLE, Andrew | Full Distance Triathlon | 60-64 | |||
|
||||||
Name | Club/team | Event | AG | |||
U20 | ||||||
0 | HARVEY, George | University of Bath Triathlon Club | Middle Distance Triathlon | U20 | ||
0 | MARSH, Alexander | Tri2o Triathlon Club | Middle Distance Triathlon | U20 | ||
0 | OTTAWAY, Fin | Middle Distance Triathlon | U20 | |||
20-24 | ||||||
0 | BINDEA, Tudor | Middle Distance Triathlon | 20-24 | |||
0 | HADNETT, Sebastian | Chichester Triathlon Club | Middle Distance Triathlon | 20-24 | ||
0 | JAMES , Hamish | None | Middle Distance Triathlon | 20-24 | ||
0 | MENDON, Justin | n/a | Middle Distance Triathlon | 20-24 | ||
0 | ROBINSON, Toby | None | Middle Distance Triathlon | 20-24 | ||
0 | WEYMOUTH, Ben | Chichester Triathlon Club | Middle Distance Triathlon | 20-24 | ||
0 | ZANDEN, Louis | Middle Distance Triathlon | 20-24 | |||
F20-24 | ||||||
0 | BARNES, Abigail | Total Tri Training | Middle Distance Triathlon | F20-24 | ||
0 | MATTHEWS, Imogen | Middle Distance Triathlon | F20-24 | |||
0 | MCCULLOCH, Megan | Chichester Triathlon Club | Middle Distance Triathlon | F20-24 | ||
0 | STEVENSON, Charlotte | Middle Distance Triathlon | F20-24 | |||
0 | STOBIE, Siri | Middle Distance Triathlon | F20-24 | |||
25-29 | ||||||
0 | AKBAY, Emin | None | Middle Distance Triathlon | 25-29 | ||
0 | BANNISTER, Harry | None | Middle Distance Triathlon | 25-29 | ||
0 | BENNETT-DAY, Ben | Middle Distance Triathlon | 25-29 | |||
0 | BINNS, EDWARD | Middle Distance Triathlon | 25-29 | |||
0 | BOOTH, Edward | Middle Distance Triathlon | 25-29 | |||
0 | BROAD, Harrison | Greenock Glenpark Harriers | Middle Distance Triathlon | 25-29 | ||
0 | BROWN, Matthew | Middle Distance Triathlon | 25-29 | |||
0 | COCKBURN, Edward | None | Middle Distance Triathlon | 25-29 | ||
0 | CREIGHTON, Luke | None | Middle Distance Triathlon | 25-29 | ||
0 | GRAHAM, Charlie | Middle Distance Triathlon | 25-29 | |||
0 | GROVES, Darragh | None | Middle Distance Triathlon | 25-29 | ||
0 | HARDY, Ben | Middle Distance Triathlon | 25-29 | |||
0 | KING-COX, Louis | None | Middle Distance Triathlon | 25-29 | ||
0 | LOMAS, Chris | None | Middle Distance Triathlon | 25-29 | ||
0 | MARSDEN, Oliver | None | Middle Distance Triathlon | 25-29 | ||
0 | O'DONNELL, Joe | Middle Distance Triathlon | 25-29 | |||
0 | ROBINSON, Adam | None | Middle Distance Triathlon | 25-29 | ||
0 | SEVERGNINI, Tim | Middle Distance Triathlon | 25-29 | |||
0 | STONIER, Tobias | None | Middle Distance Triathlon | 25-29 | ||
0 | STREET, Bradley | Middle Distance Triathlon | 25-29 | |||
0 | THOMAS, Andrew | Sittingbourne Striders Tri | Middle Distance Triathlon | 25-29 | ||
0 | VAN VLEM, Sam | None | Middle Distance Triathlon | 25-29 | ||
0 | VANNEUVILLE, Sam | Middle Distance Triathlon | 25-29 | |||
0 | VICK, James | None | Middle Distance Triathlon | 25-29 | ||
0 | WARING, Henry | None | Middle Distance Triathlon | 25-29 | ||
0 | WARNER, Max | Middle Distance Triathlon | 25-29 | |||
0 | WELCH, Joe | None | Middle Distance Triathlon | 25-29 | ||
0 | WILDING, William | None | Middle Distance Triathlon | 25-29 | ||
0 | WOOD, Jude | None | Middle Distance Triathlon | 25-29 | ||
F25-29 | ||||||
0 | BEENY, Olivia | Middle Distance Triathlon | F25-29 | |||
0 | HUGHES, Anya | Team Bodyworks | Middle Distance Triathlon | F25-29 | ||
0 | HUGHES, Alex | Team Bodyworks | Middle Distance Triathlon | F25-29 | ||
0 | JACKSON, Madeleine | David Lloyd Clubs | Middle Distance Triathlon | F25-29 | ||
0 | LEENEY, Jessica | Middle Distance Triathlon | F25-29 | |||
0 | MOLINA, Nicole | Just Keep Swimming | Middle Distance Triathlon | F25-29 | ||
0 | PALMER , Lottie | Middle Distance Triathlon | F25-29 | |||
0 | PANOSSIAN SOLATO, Isis | Tuff Fitty Triathlon Club | Middle Distance Triathlon | F25-29 | ||
0 | SILLS, Savannah | None | Middle Distance Triathlon | F25-29 | ||
0 | SWALLOW, Ellie | None | Middle Distance Triathlon | F25-29 | ||
0 | TAUBMAN, Celine | Middle Distance Triathlon | F25-29 | |||
0 | YARDLEY , Ella | Evolution Tri (EVO TRI) Windsor, Marlow & Wycombe | Middle Distance Triathlon | F25-29 | ||
30-34 | ||||||
