|
||||||
Name | Club/team | Event | AG | |||
---|---|---|---|---|---|---|
20-24 | ||||||
0 | JAMES, Edward | None | Marathon | 20-24 | ||
0 | JAYASINGHE, Sash | 4Lanka | Marathon | 20-24 | ||
0 | OLIVER, Jacob | None | Marathon | 20-24 | ||
0 | TAME, Bill | Marathon | 20-24 | |||
25-29 | ||||||
0 | HAIDAREE, Ali | None | Marathon | 25-29 | ||
0 | HOLGATE, Reece | None | Marathon | 25-29 | ||
0 | SHAW, Angus | None | Marathon | 25-29 | ||
0 | VERKAIK, Isaac | Marathon | 25-29 | |||
30-34 | ||||||
0 | DAVIES, Arthur | None | Marathon | 30-34 | ||
0 | HINKS, Adam | None | Marathon | 30-34 | ||
35-39 | ||||||
0 | SCHMITT, Hajo Christian | Marathon | 35-39 | |||
F35-39 | ||||||
0 | BAILEY, Laura | None | Marathon | F35-39 | ||
40-44 | ||||||
0 | HAGGER, Mark | Marathon | 40-44 | |||
0 | LOVEDAY, Christopher | None | Marathon | 40-44 | ||
0 | MIDDLEWICK, Simon | None | Marathon | 40-44 | ||
F40-44 | ||||||
0 | GRAY, Laura | Salisbury Tri Club | Marathon | F40-44 | ||
0 | LEE, Danielle | Run Wednesdays | Marathon | F40-44 | ||
45-49 | ||||||
0 | HAYNES, peter | Salisbury Tri Club | Marathon | 45-49 | ||
F45-49 | ||||||
0 | BLUNDEN, Carrie | Run Wednesdays | Marathon | F45-49 | ||
0 | WAITE, Emma | None | Marathon | F45-49 | ||
50-54 | ||||||
0 | HESTER, Mark | Dragon Tri | Marathon | 50-54 | ||
0 | OLIVER, Niall | None | Marathon | 50-54 | ||
65-69 | ||||||
0 | O'BRIEN, Terry | Marathon | 65-69 | |||
0 | PURDYE, Graham | Hailsham Harriers | Marathon | 65-69 | ||
|
||||||
Name | Club/team | Event | AG | |||
F20-24 | ||||||
0 | BOND, Flora | None | 3.8km Swim | F20-24 | ||
0 | HERON, Emily | Chichester Triathlon Club | 3.8km Swim | F20-24 | ||
F25-29 | ||||||
0 | SHERGOLD, Sophie | Chichester Triathlon Club | 3.8km Swim | F25-29 | ||
30-34 | ||||||
0 | BARNETT, Bradley | Please Select | 3.8km Swim | 30-34 | ||
0 | HAYWARD, Richard | None | 3.8km Swim | 30-34 | ||
0 | RAMSAY, Paul | None | 3.8km Swim | 30-34 | ||
F30-34 | ||||||
0 | ROGERS, Libby | None | 3.8km Swim | F30-34 | ||
F35-39 | ||||||
0 | BAILEY, Laura | None | 3.8km Swim | F35-39 | ||
40-44 | ||||||
0 | CARLEYSMITH, William | Chiswick Masters | 3.8km Swim | 40-44 | ||
F40-44 | ||||||
0 | ALLEN, Sophie | None | 3.8km Swim | F40-44 | ||
0 | WHITE, Lorna | Tri Tempo | 3.8km Swim | F40-44 | ||
45-49 | ||||||
0 | REES-GALEY, David | 3.8km Swim | 45-49 | |||
F45-49 | ||||||
0 | STOTHART, Chloe | Team Bodyworks | 3.8km Swim | F45-49 | ||
50-54 | ||||||
0 | HAFFENDEN, Michael | 3.8km Swim | 50-54 | |||
0 | LOIACONO , Michael | East London Triathletes | 3.8km Swim | 50-54 | ||
F50-54 | ||||||
0 | SIMPSON, Beth | None | 3.8km Swim | F50-54 | ||
0 | WILDING, Suzanne | None | 3.8km Swim | F50-54 | ||
55-59 | ||||||
0 | BAKER, Marc | None | 3.8km Swim | 55-59 | ||
0 | BOSHOFF, Jaco | None | 3.8km Swim | 55-59 | ||
0 | HERRIDGE , Paul | None | 3.8km Swim | 55-59 | ||
0 | WOODWARD, ian | None | 3.8km Swim | 55-59 | ||
F55-59 | ||||||
0 | CLOMPUS, Harriet | 3.8km Swim | F55-59 | |||
0 | GREEN, Larisa | None | 3.8km Swim | F55-59 | ||
0 | MAYNARD, Annastazia-Jo | None | 3.8km Swim | F55-59 | ||
0 | MURPHY , Eileen | 3.8km Swim | F55-59 | |||
0 | SAYERS, Annkatrine | 3.8km Swim | F55-59 | |||
0 | SMITH, Bridget | None | 3.8km Swim | F55-59 | ||
0 | SPARKS, Kim | 3.8km Swim | F55-59 | |||
60-64 | ||||||
0 | MACE, Julian | None | 3.8km Swim | 60-64 | ||
0 | READING, Tim | 3.8km Swim | 60-64 | |||
F60-64 | ||||||
0 | BROWN, Sue | 3.8km Swim | F60-64 | |||
0 | HALFPENNY, Kay | None | 3.8km Swim | F60-64 | ||
0 | VICK, Jenny | None | 3.8km Swim | F60-64 | ||
0 | WARD, kate | 3.8km Swim | F60-64 | |||
65-69 | ||||||
0 | BOURNE, Martin | Team Bodyworks | 3.8km Swim | 65-69 | ||
|
||||||
Name | Club/team | Event | AG | |||
20-24 | ||||||
0 | BLAKE, Sam | None | Full Distance Triathlon | 20-24 | ||
25-29 | ||||||
0 | CLIFF, Benjamin | None | Full Distance Triathlon | 25-29 | ||
0 | ERDI-KRAUSZ, Gergo | Full Distance Triathlon | 25-29 | |||
0 | GLANVILLE, Iain | None | Full Distance Triathlon | 25-29 | ||
0 | GRAY, Euan | None | Full Distance Triathlon | 25-29 | ||
0 | POPE, Angus | None | Full Distance Triathlon | 25-29 | ||
30-34 | ||||||
0 | CONBOY, Patrick | None | Full Distance Triathlon | 30-34 | ||
0 | EMMS, Nick | Brighton Tri Club | Full Distance Triathlon | 30-34 | ||
0 | GILES, Thomas | None | Full Distance Triathlon | 30-34 | ||
0 | JUBB, David | None | Full Distance Triathlon | 30-34 | ||
0 | U, Daniel | None | Full Distance Triathlon | 30-34 | ||
F30-34 | ||||||
0 | FRITH, Millie | Full Distance Triathlon | F30-34 | |||
35-39 | ||||||
0 | BROXTON, James | Blackwater Triathlon Club | Full Distance Triathlon | 35-39 | ||
0 | CRUMP, Liam | Full Distance Triathlon | 35-39 | |||
0 | DRANE, Sam | None | Full Distance Triathlon | 35-39 | ||
0 | RILEY, Antony | None | Full Distance Triathlon | 35-39 | ||
0 | ROBERTS, Daniel | None | Full Distance Triathlon | 35-39 | ||
0 | TAYLOR, James | None | Full Distance Triathlon | 35-39 | ||
40-44 | ||||||
0 | BONNER, Ryan | None | Full Distance Triathlon | 40-44 | ||
0 | GARRATT, David | Tunbridge Wells Triathlon Club | Full Distance Triathlon | 40-44 | ||
0 | PROSSER, Robert | None | Full Distance Triathlon | 40-44 | ||
0 | SCOTT, robert | Dartford & White Oak Triathlon Club | Full Distance Triathlon | 40-44 | ||
0 | WARNER, Tim | Chichester Triathlon Club | Full Distance Triathlon | 40-44 | ||
F40-44 | ||||||
0 | DAVIES, Jo | Tri Surrey | Full Distance Triathlon | F40-44 | ||
0 | KATSONI, Evgenia | Vegan Runners- Triathlon | Full Distance Triathlon | F40-44 | ||
45-49 | ||||||
0 | BATEMAN, Kyle | None | Full Distance Triathlon | 45-49 | ||
0 | FLEMING, Michael | Full Distance Triathlon | 45-49 | |||
0 | FRITH, daniel | None | Full Distance Triathlon | 45-49 | ||
0 | HAYNES, Ben | Full Distance Triathlon | 45-49 | |||
0 | KNIBBS , Michael | Please Select | Full Distance Triathlon | 45-49 | ||
0 | LAYCOCK, Andy | Full Distance Triathlon | 45-49 | |||
0 | MILLS, Philip | None | Full Distance Triathlon | 45-49 | ||
0 | ROBARDS, Will | Brighton Tri Club | Full Distance Triathlon | 45-49 | ||
0 | WAUGH, Neil | None | Full Distance Triathlon | 45-49 | ||
50-54 | ||||||
0 | ANDREWS, Philip | None | Full Distance Triathlon | 50-54 | ||
0 | COAD, Justin | Full Distance Triathlon | 50-54 | |||
0 | COCKBAIN, Mark | None | Full Distance Triathlon | 50-54 | ||
0 | PAISLEY, Richard | Full Distance Triathlon | 50-54 | |||
0 | PERRY, Robin | None | Full Distance Triathlon | 50-54 | ||
0 | SIVERIO , Kenty | None | Full Distance Triathlon | 50-54 | ||
0 | WILCOX , Andrew | None | Full Distance Triathlon | 50-54 | ||
0 | WOODHOUSE, Paul | SP Triathlon Club | Full Distance Triathlon | 50-54 | ||
F50-54 | ||||||
0 | SIMMONS, Lucy | None | Full Distance Triathlon | F50-54 | ||
0 | THOMAS, Louise | Tondu Wheelers | Full Distance Triathlon | F50-54 | ||
55-59 | ||||||
0 | ADAMS, Christopher | Full Distance Triathlon | 55-59 | |||
0 | BRITT, Jonathan | None | Full Distance Triathlon | 55-59 | ||
0 | COX, Tim | Bexhill Runners and Triathletes | Full Distance Triathlon | 55-59 | ||
0 | FURNISS, JEREMY | Full Distance Triathlon | 55-59 | |||
0 | GERUNDINI, Anthony | Lincoln Tri | Full Distance Triathlon | 55-59 | ||
0 | KEEPAX, stephen | Full Distance Triathlon | 55-59 | |||
0 | LAY, Edward | Tuff Fitty Triathlon Club | Full Distance Triathlon | 55-59 | ||
0 | SMITH, Carl | None | Full Distance Triathlon | 55-59 | ||
F55-59 | ||||||
0 | LINNEY, Catherine | 7Oaks Tri Club | Full Distance Triathlon | F55-59 | ||
0 | TOMLINSON, Lucy | Ocean Lake Tri | Full Distance Triathlon | F55-59 | ||
60-64 | ||||||
0 | PRINGLE, Andrew | Full Distance Triathlon | 60-64 | |||
|
||||||
Name | Club/team | Event | AG | |||
U20 | ||||||
0 | MARSH, Alexander | Tri2o Triathlon Club | Middle Distance Triathlon | U20 | ||
0 | OTTAWAY, Fin | Middle Distance Triathlon | U20 | |||
20-24 | ||||||
0 | HADNETT, Sebastian | Chichester Triathlon Club | Middle Distance Triathlon | 20-24 | ||
0 | JAMES , Hamish | None | Middle Distance Triathlon | 20-24 | ||
0 | WEYMOUTH, Ben | Chichester Triathlon Club | Middle Distance Triathlon | 20-24 | ||
0 | ZANDEN, Louis | Middle Distance Triathlon | 20-24 | |||
F20-24 | ||||||
0 | BARNES, Abigail | Total Tri Training | Middle Distance Triathlon | F20-24 | ||
0 | MATTHEWS, Imogen | Middle Distance Triathlon | F20-24 | |||
0 | MCCULLOCH, Megan | Chichester Triathlon Club | Middle Distance Triathlon | F20-24 | ||
0 | STOBIE, Siri | Middle Distance Triathlon | F20-24 | |||
25-29 | ||||||
0 | AKBAY, Emin | None | Middle Distance Triathlon | 25-29 | ||
0 | CREIGHTON, Luke | None | Middle Distance Triathlon | 25-29 | ||
0 | GROVES, Darragh | None | Middle Distance Triathlon | 25-29 | ||
0 | HARDY, Ben | Middle Distance Triathlon | 25-29 | |||
0 | LOMAS, Chris | None | Middle Distance Triathlon | 25-29 | ||
0 | O'DONNELL, Joe | Middle Distance Triathlon | 25-29 | |||
0 | STONIER, Tobias | None | Middle Distance Triathlon | 25-29 | ||
0 | THOMAS, Andrew | Sittingbourne Striders Tri | Middle Distance Triathlon | 25-29 | ||
0 | VAN VLEM, Sam | None | Middle Distance Triathlon | 25-29 | ||
0 | VANNEUVILLE, Sam | Middle Distance Triathlon | 25-29 | |||
0 | VICK, James | None | Middle Distance Triathlon | 25-29 | ||
0 | WARNER, Max | Middle Distance Triathlon | 25-29 | |||
0 | WELCH, Joe | None | Middle Distance Triathlon | 25-29 | ||
0 | WILDING, William | None | Middle Distance Triathlon | 25-29 | ||
0 | WOOD, Jude | None | Middle Distance Triathlon | 25-29 | ||
F25-29 | ||||||
0 | BEENY, Olivia | Middle Distance Triathlon | F25-29 | |||
0 | LEENEY, Jessica | Middle Distance Triathlon | F25-29 | |||
0 | PANOSSIAN SOLATO, Isis | Tuff Fitty Triathlon Club | Middle Distance Triathlon | F25-29 | ||
0 | SILLS, Savannah | None | Middle Distance Triathlon | F25-29 | ||
0 | SWALLOW, Ellie | None | Middle Distance Triathlon | F25-29 | ||
0 | TAUBMAN, Celine | Middle Distance Triathlon | F25-29 | |||
30-34 | ||||||
0 | ARSCOTT, Oliver | Southampton Triathlon Club | Middle Distance Triathlon | 30-34 | ||
0 | BORSOI, Alex | Middle Distance Triathlon | 30-34 | |||
0 | BROOKS, Ash | None | Middle Distance Triathlon | 30-34 | ||
0 | CARTER, Danny | Middle Distance Triathlon | 30-34 | |||
0 | CARVER, Jonathan | Middle Distance Triathlon | 30-34 | |||
0 | CHAPPELS, Ben | Tri Surrey | Middle Distance Triathlon | 30-34 | ||
0 | DUBOS, Matthieu | Les rainettes du pays d’auge | Middle Distance Triathlon | 30-34 | ||
0 | GAUGHAN, Seiorse | East Fife Triathlon Club | Middle Distance Triathlon | 30-34 | ||
0 | GROVES, Conal | None | Middle Distance Triathlon | 30-34 | ||
0 | JACKSON, James | None | Middle Distance Triathlon | 30-34 | ||
0 | LOCKYER, Toby | Middle Distance Triathlon | 30-34 | |||
0 | MATSON, Rhys | Plymouth Tri Club | Middle Distance Triathlon | 30-34 | ||
0 | ROONEY, Daniel | None | Middle Distance Triathlon | 30-34 | ||
0 | TROWER-MACLEOD, Seb | Middle Distance Triathlon | 30-34 | |||
0 | TUHEY, Daniel | Middle Distance Triathlon | 30-34 | |||
0 | VENHORST, Janko | None | Middle Distance Triathlon | 30-34 | ||
F30-34 | ||||||
0 | BARTLETT, Joanna | Chichester Triathlon Club | Middle Distance Triathlon | F30-34 | ||
0 | EDWARDS, Catherine | Middle Distance Triathlon | F30-34 | |||
0 | GORDON, Kirsty | Middle Distance Triathlon | F30-34 | |||
0 | HALL, Georgina | None | Middle Distance Triathlon | F30-34 | ||
0 | HORTON, Katie | None | Middle Distance Triathlon | F30-34 | ||
0 | KIDNER, rachael | None | Middle Distance Triathlon | F30-34 | ||
0 | MARSHALL, Katie | Middle Distance Triathlon | F30-34 | |||
0 | REEVES, Pascale | Cambridge Triathlon Club | Middle Distance Triathlon | F30-34 | ||
0 | SLOAN, Moria | None | Middle Distance Triathlon | F30-34 | ||
0 | WHITE, Annabelle | None | Middle Distance Triathlon | F30-34 | ||
35-39 | ||||||
0 | ANGELOV, Svetoslav | None | Middle Distance Triathlon | 35-39 | ||
0 | ASHALL-KELLY, Alex | Brighton Tri Club | Middle Distance Triathlon | 35-39 | ||
0 | AUCOCK, Mike | None | Middle Distance Triathlon | 35-39 | ||
0 | BARNES, Jon | Swim-1st Triathlon Club | Middle Distance Triathlon | 35-39 | ||
0 | GLEESON, Thomas | Middle Distance Triathlon | 35-39 | |||
0 | GUTIERREZ MONTES, Santiago | Middle Distance Triathlon | 35-39 | |||
0 | HALL, Anthony | None | Middle Distance Triathlon | 35-39 | ||
0 | HOUSE, Alexander | Middle Distance Triathlon | 35-39 | |||
0 | LEE, Daniel | Middle Distance Triathlon | 35-39 | |||
0 | MEPHAM , Ashley | None | Middle Distance Triathlon | 35-39 | ||
0 | MITCHELL, Alastair | Kingfisher Triathletes | Middle Distance Triathlon | 35-39 | ||
0 | NELSON, Kevin | None | Middle Distance Triathlon | 35-39 | ||
0 | NINO DE GUZMAN, Joshua | None | Middle Distance Triathlon | 35-39 | ||
0 | O'DOWD-BOOTH, Chris | Chichester Triathlon Club | Middle Distance Triathlon | 35-39 | ||
0 | PENNINGTON, David | JBR Run & Tri Club | Middle Distance Triathlon | 35-39 | ||
0 | RALPHS, Darren | Middle Distance Triathlon | 35-39 | |||
0 | RATHMELL, Sam | None | Middle Distance Triathlon | 35-39 | ||
0 | RICHARDSON, Thomas | Bassetlaw Triathlon Club | Middle Distance Triathlon | 35-39 | ||
0 | SCOTT, Chris | Middle Distance Triathlon | 35-39 | |||
0 | SIMPSON, Struan | None | Middle Distance Triathlon | 35-39 | ||
0 | SMITH, Joshua | Zoom Triathlon Club Bournemouth | Middle Distance Triathlon | 35-39 | ||
0 | SOUTER, Robert | None | Middle Distance Triathlon | 35-39 | ||
0 | TOOLE, Callum | Middle Distance Triathlon | 35-39 |
![]() |
||
0 | VALENTI, David | Sittingbourne Striders Tri | Middle Distance Triathlon | 35-39 | ||
0 | VILLABONA, Alvaro | None | Middle Distance Triathlon | 35-39 | ||
0 | WHITE, Mat | South Coast Sharks | Middle Distance Triathlon | 35-39 | ||
0 | WILLIAMS , Nick | None | Middle Distance Triathlon | 35-39 | ||
F35-39 | ||||||
0 | BAKER, Rachel | South London Harriers | Middle Distance Triathlon | F35-39 | ||
0 | DAWE, Tamsin | Plymouth Tri Club | Middle Distance Triathlon | F35-39 | ||
0 | EMERTON, Jenny | Middle Distance Triathlon | F35-39 | |||
0 | LEDGER, Gina | Portsmouth Triathletes | Middle Distance Triathlon | F35-39 | ||
0 | PERKINS, Amy | Middle Distance Triathlon | F35-39 | |||
0 | WILLIAMS, Jennifer | Seaford Striders RC | Middle Distance Triathlon | F35-39 | ||
0 | WILLIAMS, Gabriella | None | Middle Distance Triathlon | F35-39 | ||
40-44 | ||||||
0 | BALE, Michael | Brighton Tri Club | Middle Distance Triathlon | 40-44 | ||
0 | BATEMAN, Matt | Middle Distance Triathlon | 40-44 | |||
0 | BLOOMFIELD, Jonathon | None | Middle Distance Triathlon | 40-44 | ||
0 | COLE, Alex | None | Middle Distance Triathlon | 40-44 | ||
0 | CORDORY, CHRIS | None | Middle Distance Triathlon | 40-44 | ||
0 | DEAN, John | Sittingbourne Striders Tri | Middle Distance Triathlon | 40-44 | ||
0 | DOLLARD, Tom | Middle Distance Triathlon | 40-44 | |||
0 | HOVEMAN, Carl | Please Select | Middle Distance Triathlon | 40-44 | ||
0 | JEFFREYS, Philip | Tri Tempo | Middle Distance Triathlon | 40-44 | ||
0 | KEMP, Marc | Middle Distance Triathlon | 40-44 | |||
0 | KHABIBULLIN, Amir | None | Middle Distance Triathlon | 40-44 | ||
0 | MOON, Brendan | Middle Distance Triathlon | 40-44 | |||
0 | MORROW, Liam | None | Middle Distance Triathlon | 40-44 | ||
0 | MULCREEVY , David | Sittingbourne Striders Tri | Middle Distance Triathlon | 40-44 | ||
0 | RAKIK, Wassim | None | Middle Distance Triathlon | 40-44 | ||
0 | RAMIREZ, Pedro | Middle Distance Triathlon | 40-44 | |||
0 | ROODT, Phil | None | Middle Distance Triathlon | 40-44 | ||
0 | SIVADHAS, Gaj | South London Harriers | Middle Distance Triathlon | 40-44 | ||
0 | SPIRES, Dean | Brighton Tri Club | Middle Distance Triathlon | 40-44 | ||
0 | STEWART, Nicholas | Buckingham and Stowe Running Club | Middle Distance Triathlon | 40-44 | ||
0 | WALBY, Travis | Middle Distance Triathlon | 40-44 | |||
0 | WHYTE, ANDRE | Dartford & White Oak Triathlon Club | Middle Distance Triathlon | 40-44 | ||
0 | WIECZOREK, Pawel | Middle Distance Triathlon | 40-44 | |||
F40-44 | ||||||
0 | BARTOLO, Emma | Tri Surrey | Middle Distance Triathlon | F40-44 | ||
0 | ESACK, Anjali | None | Middle Distance Triathlon | F40-44 | ||
0 | LEYSHON, Kate | Horsham Amphibians Triathlon | Middle Distance Triathlon | F40-44 | ||
0 | LUMLEY , Sacha | None | Middle Distance Triathlon | F40-44 | ||
0 | MANVELL, Fay | Middle Distance Triathlon | F40-44 | |||
0 | ROBERTSON, Rachael | Sittingbourne Striders Tri | Middle Distance Triathlon | F40-44 | ||
0 | WETTLER, Natalie | Horsham Amphibians Triathlon | Middle Distance Triathlon | F40-44 |
![]() |
|
45-49 | ||||||
0 | BACON, Matt | South Coast Sharks | Middle Distance Triathlon | 45-49 | ||
0 | BADEZ, frederic | Middle Distance Triathlon | 45-49 | |||
0 | BAYNTUN, Nick | Sittingbourne Striders Tri | Middle Distance Triathlon | 45-49 | ||
0 | BROWNING, Neil | None | Middle Distance Triathlon | 45-49 | ||
0 | BRYON, Mike | Steyning Athletic Club | Middle Distance Triathlon | 45-49 | ||
0 | COVINGTON, Andy | Dartford & White Oak Triathlon Club | Middle Distance Triathlon | 45-49 | ||
0 | DIJKSTRA, Robin | Plymouth Tri Club | Middle Distance Triathlon | 45-49 | ||
0 | LOMAS , Steve | Middle Distance Triathlon | 45-49 | |||
0 | MACDONALD, Andrew | South Coast Sharks | Middle Distance Triathlon | 45-49 | ||
0 | MARTIN, Daniel | Plymouth Tri Club | Middle Distance Triathlon | 45-49 | ||
0 | MAY, Chris | South Coast Sharks | Middle Distance Triathlon | 45-49 | ||
0 | MOURTON, Paul | None | Middle Distance Triathlon | 45-49 | ||
0 | PEARSON, barry | None | Middle Distance Triathlon | 45-49 | ||
0 | PILCHER, Ross | Sittingbourne Striders Tri | Middle Distance Triathlon | 45-49 | ||
0 | REKASI, Alex | None | Middle Distance Triathlon | 45-49 | ||
0 | RICHARDS, Ben | Middle Distance Triathlon | 45-49 | |||
0 | RYAN, Mark | Middle Distance Triathlon | 45-49 | |||
0 | RYE, Kevin | Sittingbourne Striders Tri | Middle Distance Triathlon | 45-49 | ||
0 | SEDGWICK, Ben | Middle Distance Triathlon | 45-49 | |||
0 | SMITH, Ed | None | Middle Distance Triathlon | 45-49 | ||
0 | STANTON, Tom | Tri Tempo | Middle Distance Triathlon | 45-49 | ||
0 | THOMPSON, Ian | None | Middle Distance Triathlon | 45-49 | ||
0 | TOROK, Csaba | None | Middle Distance Triathlon | 45-49 | ||
0 | WASHINGTON, David | None | Middle Distance Triathlon | 45-49 | ||
F45-49 | ||||||
0 | DALAL, Philippa | Middle Distance Triathlon | F45-49 |
![]() |
||
0 | HAMMOND, Lisa | Sittingbourne Striders Tri | Middle Distance Triathlon | F45-49 | ||
0 | HOLDEN, Claire | Middle Distance Triathlon | F45-49 |
![]() |
||
0 | JOVANI, Maria | Thames Turbo Triathlon Club | Middle Distance Triathlon | F45-49 | ||
0 | NEALE, Lorraine | Sittingbourne Striders Tri | Middle Distance Triathlon | F45-49 | ||
0 | NORRIS, Karen | Sittingbourne Striders Tri | Middle Distance Triathlon | F45-49 | ||
0 | PENNINGTON , Jennie | JBR Run & Tri Club | Middle Distance Triathlon | F45-49 | ||
0 | ROBINS, Caroline | None | Middle Distance Triathlon | F45-49 | ||
0 | RYE, Vicky | Sittingbourne Striders Tri | Middle Distance Triathlon | F45-49 | ||
50-54 | ||||||
0 | ARCHER-COX, Sebastian | Tunbridge Wells Triathlon Club | Middle Distance Triathlon | 50-54 | ||
0 | BAPTIE, Andy | Sittingbourne Striders Tri | Middle Distance Triathlon | 50-54 | ||
0 | BYRNE, Joseph | None | Middle Distance Triathlon | 50-54 | ||
0 | DONN, Andrew | Middle Distance Triathlon | 50-54 | |||
0 | EASTOP, Kevin | Sittingbourne Striders Tri | Middle Distance Triathlon | 50-54 | ||
0 | EDWORTHY, Paul | Bexhill Runners and Triathletes | Middle Distance Triathlon | 50-54 | ||
0 | FORREST, Graeme | Middle Distance Triathlon | 50-54 | |||
0 | HEAMAN, Giles | South Coast Sharks | Middle Distance Triathlon | 50-54 | ||
0 | HIATT, Jim | None | Middle Distance Triathlon | 50-54 | ||
0 | LANE, Duncan | BustinSkin Triathlon Club | Middle Distance Triathlon | 50-54 | ||
0 | LOOKER, neil | None | Middle Distance Triathlon | 50-54 | ||
0 | MARSDEN, Daniel | MedwayTri | Middle Distance Triathlon | 50-54 | ||
0 | MARSH, Iain | Tri2o Triathlon Club | Middle Distance Triathlon | 50-54 | ||
0 | MCDONALD, Keith | None | Middle Distance Triathlon | 50-54 | ||
0 | NEWMAN, Ben | Chichester Westgate Triathlon Club | Middle Distance Triathlon | 50-54 | ||
0 | NOAR, Tristan | Middle Distance Triathlon | 50-54 | |||
0 | PIKE, Gary | None | Middle Distance Triathlon | 50-54 | ||
0 | PLATTEN, Liam | None | Middle Distance Triathlon | 50-54 | ||
0 | PRINCE, Steve | Sittingbourne Striders Tri | Middle Distance Triathlon | 50-54 | ||
0 | SHORT, Dom | ITRI | Middle Distance Triathlon | 50-54 | ||
0 | SIMPSON, Jeremy | Hampstead Triathlon Club | Middle Distance Triathlon | 50-54 | ||
0 | SMITH, Dave | Plymouth Tri Club | Middle Distance Triathlon | 50-54 | ||
0 | STORER, Sam | Denbighshire Triathlon Club | Middle Distance Triathlon | 50-54 | ||
0 | TOPHAM, James | Sittingbourne Striders Tri | Middle Distance Triathlon | 50-54 | ||
0 | WARNER, Louis | Weald Tri Club | Middle Distance Triathlon | 50-54 | ||
0 | WILDING, Richard | None | Middle Distance Triathlon | 50-54 | ||
F50-54 | ||||||
0 | ALLUM, Dawn | Plymouth Tri Club | Middle Distance Triathlon | F50-54 | ||
0 | WARD, Rachel | Sittingbourne Striders Tri | Middle Distance Triathlon | F50-54 | ||
55-59 | ||||||
0 | ALLUM, Luke | Plymouth Tri Club | Middle Distance Triathlon | 55-59 | ||
0 | COOK, Andy | Middle Distance Triathlon | 55-59 | |||
0 | CORNWELL, Andrew | Ashford Tri Club | Middle Distance Triathlon | 55-59 | ||
0 | CROCKETT, Edward | Deal Triathlon Club | Middle Distance Triathlon | 55-59 | ||
0 | DALAL, Jai | Middle Distance Triathlon | 55-59 | |||
0 | DAVY, Drew | Berkshire Tri Squad | Middle Distance Triathlon | 55-59 | ||
0 | DOWLING, Shaun | Chichester Westgate Triathlon Club | Middle Distance Triathlon | 55-59 | ||
0 | FISHER, Steve | Sittingbourne Striders Tri | Middle Distance Triathlon | 55-59 |
![]() |
|
0 | GEORGE, Andrew | Chichester Triathlon Club | Middle Distance Triathlon | 55-59 | ||
0 | HACON, Neil | Sittingbourne Striders Tri | Middle Distance Triathlon | 55-59 | ||
0 | HEATH, Cameron | TriAnglia | Middle Distance Triathlon | 55-59 | ||
0 | HITCHEN, Jason | Middle Distance Triathlon | 55-59 | |||
0 | HOWES, Andrew | Sittingbourne Striders Tri | Middle Distance Triathlon | 55-59 |
![]() |
|
0 | HULL, Simon | Buckingham and Stowe Running Club | Middle Distance Triathlon | 55-59 | ||
0 | JACOBS, David | JBR Run & Tri Club | Middle Distance Triathlon | 55-59 | ||
0 | JOHNSTON, Will | Team Bodyworks | Middle Distance Triathlon | 55-59 | ||
0 | NEAT, Paul | Thames Turbo Triathlon Club | Middle Distance Triathlon | 55-59 | ||
0 | OBRIEN, Frank | Middle Distance Triathlon | 55-59 | |||
0 | PALMER, David | Bexhill Runners and Triathletes | Middle Distance Triathlon | 55-59 | ||
0 | REEVE, Mark | Middle Distance Triathlon | 55-59 | |||
0 | SCHOLES , Howard | Middle Distance Triathlon | 55-59 | |||
0 | SHERROTT, Kevin | Sittingbourne Striders Tri | Middle Distance Triathlon | 55-59 | ||
0 | STILWELL , Anthony | None | Middle Distance Triathlon | 55-59 | ||
0 | TYSON, Matthew | Crawley Triathlon Club | Middle Distance Triathlon | 55-59 | ||
0 | VENDITTO, Luca | Middle Distance Triathlon | 55-59 | |||
0 | WYLAM, SIMON | None | Middle Distance Triathlon | 55-59 | ||
0 | YOSHINAGA, Yuichi | Middle Distance Triathlon | 55-59 | |||
F55-59 | ||||||
0 | BIRCH, Sarah | None | Middle Distance Triathlon | F55-59 | ||
0 | HANNAN, amanda | Horsham Tri Club | Middle Distance Triathlon | F55-59 | ||
0 | RIDPATH, Fiona | Horsham Tri Club | Middle Distance Triathlon | F55-59 | ||
0 | WILLIAMS, Tracey | Steyning Athletic Club | Middle Distance Triathlon | F55-59 | ||
60-64 | ||||||
0 | EVANS, Ivor | Brighton Tri Club | Middle Distance Triathlon | 60-64 |
![]() |
|
0 | HARVEY, Terry | Plymouth Tri Club | Middle Distance Triathlon | 60-64 | ||
0 | KINNISON, Rob | Horsham Amphibians Triathlon | Middle Distance Triathlon | 60-64 | ||
0 | MCNAMARA, Nicholas | South London Harriers | Middle Distance Triathlon | 60-64 |
![]() |
|
0 | RANDLE , Richard | Middle Distance Triathlon | 60-64 | |||
0 | ROBERTSON, Phil | Sittingbourne Striders Tri | Middle Distance Triathlon | 60-64 | ||
0 | SCOTT , Michael | None | Middle Distance Triathlon | 60-64 | ||
F60-64 | ||||||
0 | GRIFFIN , Elizabeth | Horsham Amphibians Triathlon | Middle Distance Triathlon | F60-64 | ||
0 | SANDYS, Alex | East Grinstead Tri Club | Middle Distance Triathlon | F60-64 | ||
65-69 | ||||||
0 | COWPER-SMITH, Adam | Plucky's Tri'ers | Middle Distance Triathlon | 65-69 | ||
0 | MOXON , Gary | Middle Distance Triathlon | 65-69 | |||
