|
||||||
Name | Club/team | Event | M/F | AG | ||
---|---|---|---|---|---|---|
MU20 | ||||||
0 | JAQUES, Samuel | Team Bodyworks | Middle Distance Triathlon | M | MU20 | |
M20-24 | ||||||
0 | EPPS, Edward | Middle Distance Triathlon | M | M20-24 | ||
0 | SAUNDERS, Ben | Middle Distance Triathlon | M | M20-24 | ||
F20-24 | ||||||
0 | CASEY, Maaike | Middle Distance Triathlon | F | F20-24 | ||
0 | EPPS, Alice | Oxford University Triathlon Club | Middle Distance Triathlon | F | F20-24 | |
M25-29 | ||||||
0 | AMERIO, Luke | Clapham Chasers | Middle Distance Triathlon | M | M25-29 | |
0 | BRIGHTY, Matthew | Clapham Chasers | Middle Distance Triathlon | M | M25-29 | |
0 | DEMPSEY, Kieran | Middle Distance Triathlon | M | M25-29 | ||
0 | STANNARD, Alexander | Middle Distance Triathlon | M | M25-29 | ||
0 | WAYMARK, Oliver | Total Tri Training | Middle Distance Triathlon | M | M25-29 | |
0 | WOOD, Joel | Middle Distance Triathlon | M | M25-29 | ||
41 (Wave 2) | KHOLEIF, Shereif | Middle Distance Triathlon | M | M25-29 | ||
F25-29 | ||||||
0 | ELLIOTT, Nikki | Middle Distance Triathlon | F | F25-29 | ||
0 | MILLER, Emilia | Oxford University Triathlon Club | Middle Distance Triathlon | F | F25-29 | |
0 | MILLS, Chloe | Middle Distance Triathlon | F | F25-29 | ||
0 | SCHWERKOLT, Zoe | Oxford University Triathlon Club | Middle Distance Triathlon | F | F25-29 | |
M30-34 | ||||||
0 | BILL, Thomas | Stafford Triathlon Club | Middle Distance Triathlon | M | M30-34 | |
0 | BULLED, charlie | Vegan Runners- Triathlon | Middle Distance Triathlon | M | M30-34 | |
0 | CHAPPELS, Ben | Middle Distance Triathlon | M | M30-34 | ||
0 | CHENG, zekang | Brighton Tri Club | Middle Distance Triathlon | M | M30-34 | |
0 | CHIPPING, Matt | Middle Distance Triathlon | M | M30-34 | ||
0 | ELWOOD, Patrick | Middle Distance Triathlon | M | M30-34 | ||
0 | HUNT, Chris | Middle Distance Triathlon | M | M30-34 | ||
0 | JAKEMAN, Tom | London Fire Brigade Triathlon Club | Middle Distance Triathlon | M | M30-34 | |
0 | OGLES, Cameron | Middle Distance Triathlon | M | M30-34 | ||
0 | SINDEN, Matthew | Middle Distance Triathlon | M | M30-34 | ||
F30-34 | ||||||
0 | STACY, Rachel | Team Bodyworks | Middle Distance Triathlon | F | F30-34 | |
M35-39 | ||||||
0 | CHERNOBRIVENKO, Sergey | Middle Distance Triathlon | M | M35-39 | ||
0 | CUFFY, KELVIN | JBR Run & Tri Club | Middle Distance Triathlon | M | M35-39 | |
0 | HORTON, Michael | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M35-39 | |
0 | ISAACS, Danny | Willesden Triathlon Club | Middle Distance Triathlon | M | M35-39 | |
0 | MITCHELL, Alastair | Kingfisher Triathletes | Middle Distance Triathlon | M | M35-39 | |
0 | NELSON, Kevin | Middle Distance Triathlon | M | M35-39 | ||
0 | TOOLE, Callum | Middle Distance Triathlon | M | M35-39 | ||
0 | WILMSHURST, James | Ocean Lake Tri | Middle Distance Triathlon | M | M35-39 | |
140 (Wave 2) | POCOCK, Ian | Middle Distance Triathlon | M | M35-39 | ||
F35-39 | ||||||
0 | BAKER, Rachel | South London Harriers | Middle Distance Triathlon | F | F35-39 | |
0 | CLARK , Sarah | Zoom Triathlon Club Bournemouth | Middle Distance Triathlon | F | F35-39 | |
0 | EMERTON, Jenny | Middle Distance Triathlon | F | F35-39 | ||
0 | FENNELL, Claire | Bath Amphibians Triathlon Club | Middle Distance Triathlon | F | F35-39 | |
0 | KATSONI, Evgenia | Vegan Runners- Triathlon | Middle Distance Triathlon | F | F35-39 | |
M40-44 | ||||||
0 | BONNER, Ryan | Middle Distance Triathlon | M | M40-44 | ||
0 | CAMPBELL, Richard | Brighton Tri Club | Middle Distance Triathlon | M | M40-44 | |
0 | COLE, Alex | Middle Distance Triathlon | M | M40-44 | ||
0 | CRINION, Des | Willesden Triathlon Club | Middle Distance Triathlon | M | M40-44 | |
0 | FULLBROOK, Dan | Middle Distance Triathlon | M | M40-44 | ||
0 | GAMMON, Jonathan | Weald Tri Club | Middle Distance Triathlon | M | M40-44 | |
0 | GODFREY, Michael | Middle Distance Triathlon | M | M40-44 | ||
0 | JEFFREYS, Philip | Tri Tempo | Middle Distance Triathlon | M | M40-44 | |
0 | KEMP, Marc | Middle Distance Triathlon | M | M40-44 | ||
0 | LEWIS-CROSBY, Robert | Middle Distance Triathlon | M | M40-44 | ||
0 | MADARASZ, Peter | Middle Distance Triathlon | M | M40-44 | ||
0 | MCKELLAR, Rob | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
0 | MULCHINOCK, Stuart | Total Tri Training | Middle Distance Triathlon | M | M40-44 | |
0 | PATERSON, Phil | Middle Distance Triathlon | M | M40-44 | ||
0 | PIECHACZEK, Mario | Middle Distance Triathlon | M | M40-44 | ||
0 | RIDLEY, Ryan | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
0 | WHATLEY, Martin | Middle Distance Triathlon | M | M40-44 | ||
0 | WILLIAMS, Matthew | Middle Distance Triathlon | M | M40-44 | ||
0 | YOUL, Jon | Middle Distance Triathlon | M | M40-44 | ||
F40-44 | ||||||
0 | HOLDEN, Claire | Middle Distance Triathlon | F | F40-44 | ||
0 | HUNT, Iona | Middle Distance Triathlon | F | F40-44 | ||
0 | ROBERTSON, Rachael | Sittingbourne Striders Tri | Middle Distance Triathlon | F | F40-44 | |
0 | WETTLER, Natalie | Horsham Amphibians Triathlon | Middle Distance Triathlon | F | F40-44 | |
M45-49 | ||||||
0 | BAYNTUN, Nick | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M45-49 | |
0 | CARRIERE, Giovanni | Hampstead Triathlon Club | Middle Distance Triathlon | M | M45-49 | |
0 | EDWORTHY, Paul | Bexhill Runners and Triathletes | Middle Distance Triathlon | M | M45-49 | |
0 | FLEMING, Michael | Middle Distance Triathlon | M | M45-49 | ||
0 | FREEMAN, Nick | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M45-49 | |
0 | FURTH, Mark | Team T.H.E | Middle Distance Triathlon | M | M45-49 | |
0 | GILES, Mark | Middle Distance Triathlon | M | M45-49 | ||
0 | GULLIVER, David | Middle Distance Triathlon | M | M45-49 | ||
0 | HAYNES, Ben | Middle Distance Triathlon | M | M45-49 | ||
0 | LANE, Graham | South London Harriers | Middle Distance Triathlon | M | M45-49 | |
0 | MALPAS, Darren | Horsham Tri Club | Middle Distance Triathlon | M | M45-49 | |
0 | MORRISON, Richard | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M45-49 | |
0 | PEARSON, barry | Middle Distance Triathlon | M | M45-49 | ||
0 | PILCHER, Ross | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M45-49 | |
0 | ROBARDS, Will | Brighton Tri Club | Middle Distance Triathlon | M | M45-49 | |
0 | RYE, Kevin | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M45-49 | |
0 | STANLEY, Kieren | South London Harriers | Middle Distance Triathlon | M | M45-49 | |
0 | STANTON, Tom | Tri Tempo | Middle Distance Triathlon | M | M45-49 | |
0 | STEVENS, Max | Tri-Anglia Triathlon Club | Middle Distance Triathlon | M | M45-49 | |
0 | STORER, Sam | Denbighshire Triathlon Club | Middle Distance Triathlon | M | M45-49 | |
0 | VINCENT, Paul | Tri-Anglia Triathlon Club | Middle Distance Triathlon | M | M45-49 | |
0 | WAY, Neil | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M45-49 | |
239 (Wave 2) | REKASI, Alex | Middle Distance Triathlon | M | M45-49 | ||
F45-49 | ||||||
0 | D'ORONZIO, Sabrina | Middle Distance Triathlon | F | F45-49 | ||
0 | DALAL, Philippa | Middle Distance Triathlon | F | F45-49 | ||
0 | GARNER, Nicola | Sittingbourne Striders Tri | Middle Distance Triathlon | F | F45-49 | |
0 | HAMMOND, Lisa | Sittingbourne Striders Tri | Middle Distance Triathlon | F | F45-49 | |
0 | HUI, Elaine | RIAK Fitness | Middle Distance Triathlon | F | F45-49 | |
0 | MCGAWLEY, Kerry | Brighton Tri Club | Middle Distance Triathlon | F | F45-49 | |
0 | WILLIAMS, Caryl | Tri Potential | Middle Distance Triathlon | F | F45-49 | |
M50-54 | ||||||
0 | ALLUM, Luke | Plymouth Tri Club | Middle Distance Triathlon | M | M50-54 | |
0 | BAPTIE, Andy | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M50-54 | |
0 | CAMPBELL, Ross | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M50-54 | |
0 | CONWAY, Stewart | Precision Race Team | Middle Distance Triathlon | M | M50-54 | |
0 | COOKE, Arun | Horsham Amphibians Triathlon | Middle Distance Triathlon | M | M50-54 | |
0 | COURT, Edward | None | Middle Distance Triathlon | M | M50-54 | |
0 | DALAL, Jai | Middle Distance Triathlon | M | M50-54 | ||
0 | DRAGAN, Radu | Middle Distance Triathlon | M | M50-54 | ||
0 | DURRANT, Paul | Middle Distance Triathlon | M | M50-54 | ||
0 | FORREST, Graeme | Middle Distance Triathlon | M | M50-54 | ||
0 | GUY, Paul | Team Bodyworks | Middle Distance Triathlon | M | M50-54 | |
0 | KENNELLY, John | Middle Distance Triathlon | M | M50-54 | ||
0 | LANE, Duncan | BustinSkin Triathlon Club | Middle Distance Triathlon | M | M50-54 | |
0 | LOOKER, neil | Middle Distance Triathlon | M | M50-54 | ||
0 | MAUGER, Stuart | Hampstead Triathlon Club | Middle Distance Triathlon | M | M50-54 | |
0 | OBRIEN, Frank | Middle Distance Triathlon | M | M50-54 | ||
0 | PRINCE , Steve | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M50-54 | |
0 | ROCHE, Stephen | Middle Distance Triathlon | M | M50-54 | ||
0 | SIMPSON, Jeremy | Hampstead Triathlon Club | Middle Distance Triathlon | M | M50-54 | |
0 | THISTLETHWAITE, Simon | Tuff Fitty Triathlon Club | Middle Distance Triathlon | M | M50-54 | |
0 | TOPHAM, James | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M50-54 | |
0 | WALLER, Andrew | Middle Distance Triathlon | M | M50-54 | ||
0 | WHITE, Matthew | Middle Distance Triathlon | M | M50-54 | ||
0 | WILSON, Matthew | Worcester Triathlon Club | Middle Distance Triathlon | M | M50-54 | |
0 | WINTER, Darren | Middle Distance Triathlon | M | M50-54 | ||
298 | WHARTON, David | Middle Distance Triathlon | M | M50-54 | ||
F50-54 | ||||||
0 | SHANNON, Kirsty | HANTSPOL tri | Middle Distance Triathlon | F | F50-54 | |
0 | WARD, Rachel | Sittingbourne Striders Tri | Middle Distance Triathlon | F | F50-54 | |
M55-59 | ||||||
0 | BALDWIN, Simon | Tri Surrey | Middle Distance Triathlon | M | M55-59 | |
0 | BOSHIER, Ian | 9 Endurance Tri Club | Middle Distance Triathlon | M | M55-59 | |
0 | CORNWELL, Andrew | Ashford Tri Club | Middle Distance Triathlon | M | M55-59 | |
0 | FISHER, Steve | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M55-59 | |
0 | HACON, Neil | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M55-59 | |
0 | HAREN, Francis | Middle Distance Triathlon | M | M55-59 | ||
0 | HARLEY, Brendan | Middle Distance Triathlon | M | M55-59 | ||
0 | HAYWOOD, Sean | Middle Distance Triathlon | M | M55-59 | ||
0 | HOWES, Andrew | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M55-59 | |
0 | JOHNSTON, Will | Team Bodyworks | Middle Distance Triathlon | M | M55-59 | |
0 | MIZEN, Nick | Middle Distance Triathlon | M | M55-59 | ||
0 | NUNES, Joao | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M55-59 | |
0 | PARKER, Andrew | None | Middle Distance Triathlon | M | M55-59 | |
0 | PAULHAIG@HOTMAIL.COM, Paul | Middle Distance Triathlon | M | M55-59 | ||
0 | SEABROOK, Clive | Oxford Tri | Middle Distance Triathlon | M | M55-59 | |
0 | SHERROTT, Kevin | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M55-59 | |
0 | SHIRLEY, Andrew | Middle Distance Triathlon | M | M55-59 | ||
0 | WHITMORE, Ian | Horsham Amphibians Triathlon | Middle Distance Triathlon | M | M55-59 | |
0 | WYLAM, SIMON | Middle Distance Triathlon | M | M55-59 | ||
F55-59 | ||||||
0 | BIRCH, Sarah | Horsham Tri Club | Middle Distance Triathlon | F | F55-59 | |
0 | BRITT, Penny | Middle Distance Triathlon | F | F55-59 | ||
0 | DABBS, Linda | Torbay Tri | Middle Distance Triathlon | F | F55-59 | |
0 | WALPOLE, Jan | Plymouth Tri Club | Middle Distance Triathlon | F | F55-59 | |
0 | WHYMAN , Emma | Middle Distance Triathlon | F | F55-59 | ||
0 | WILLIAMS, Tracey | Steyning Athletic Club | Middle Distance Triathlon | F | F55-59 | |
M60-64 | ||||||
0 | HART, Simon | Middle Distance Triathlon | M | M60-64 | ||
0 | KINNISON, Rob | Horsham Amphibians Triathlon | Middle Distance Triathlon | M | M60-64 | |
0 | MARTIN , Duncan | Middle Distance Triathlon | M | M60-64 | ||
0 | POWELL, Graham | Team T.H.E | Middle Distance Triathlon | M | M60-64 | |
0 | RANDLE , Richard | Middle Distance Triathlon | M | M60-64 | ||
0 | ROBERTSON, Phil | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M60-64 | |
0 | SPAIN, Vic | Born2Tri | Middle Distance Triathlon | M | M60-64 | |
0 | STUBBS, Roger | Middle Distance Triathlon | M | M60-64 | ||
F60-64 | ||||||
0 | GAUTIER, Michelle | Middle Distance Triathlon | F | F60-64 | ||
0 | QUINEY, Lesley | Portsmouth Triathletes | Middle Distance Triathlon | F | F60-64 | |
M65-69 | ||||||
0 | DUNBABIN, Richard | Team Kennet | Middle Distance Triathlon | M | M65-69 | |
0 | WILLIAMS, Paul | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M65-69 | |
F65-69 | ||||||
0 | HOLMES, Barbara | Middle Distance Triathlon | F | F65-69 | ||
0 | WILEY, Jane | 7oaks Triathlon Club | Middle Distance Triathlon | F | F65-69 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
M25-29 | ||||||
0 | BEVIS, Luke | Full Distance Triathlon | M | M25-29 | ||
0 | CAZIN, Jan | Full Distance Triathlon | M | M25-29 | ||
0 | ILINES, Jimmy | Full Distance Triathlon | M | M25-29 | ||
0 | MCDONALD, Charlie | None | Full Distance Triathlon | M | M25-29 | |
M30-34 | ||||||
0 | MITCHELL, Glenn | Swim-1st Triathlon Club | Full Distance Triathlon | M | M30-34 | |
F30-34 | ||||||
0 | VENTHAM, Jess | Bath Amphibians Triathlon Club | Full Distance Triathlon | F | F30-34 | |
M35-39 | ||||||
0 | ALDRED, James | Full Distance Triathlon | M | M35-39 | ||
0 | ASTELL, James | Full Distance Triathlon | M | M35-39 | ||
0 | CROUCH, michael | Full Distance Triathlon | M | M35-39 | ||
0 | GOLD, Ryan | Full Distance Triathlon | M | M35-39 | ||
0 | HOLLANDS, Graham | Full Distance Triathlon | M | M35-39 | ||
0 | MANELFI, Daniel | Full Distance Triathlon | M | M35-39 | ||
0 | PENNINGTON, David | JBR Run & Tri Club | Full Distance Triathlon | M | M35-39 | |
0 | READ, David | Full Distance Triathlon | M | M35-39 | ||
0 | SIMPSON, Struan | Full Distance Triathlon | M | M35-39 | ||
0 | TERRY, Gavin | Phuket Pulse | Full Distance Triathlon | M | M35-39 | |
M40-44 | ||||||
0 | GALVIN, jason | None | Full Distance Triathlon | M | M40-44 | |
0 | MORROW, Liam | Full Distance Triathlon | M | M40-44 | ||
0 | MURPHY, Jack | Full Distance Triathlon | M | M40-44 | ||
0 | OTTAWAY, Tom | Full Distance Triathlon | M | M40-44 | ||
0 | PROSSER, Robert | None | Full Distance Triathlon | M | M40-44 | |
0 | TSIRIGOTIS, Kyriakos | Full Distance Triathlon | M | M40-44 | ||
F40-44 | ||||||
484 (Wave 1) | KOWAL, Irena | Full Distance Triathlon | F | F40-44 | ||
M45-49 | ||||||
0 | BETTERIDGE , Lee | Westcroft Triathlon Club | Full Distance Triathlon | M | M45-49 | |
0 | BRANT, David | Full Distance Triathlon | M | M45-49 | ||
0 | PIPER, Christopher | Full Distance Triathlon | M | M45-49 | ||
0 | SHARP, tom | Leeds And Bradford Triathlon Club | Full Distance Triathlon | M | M45-49 | |
M50-54 | ||||||
0 | HARRIS, Chris | Full Distance Triathlon | M | M50-54 | ||
0 | LEE, Mark | Lincoln Tri | Full Distance Triathlon | M | M50-54 | |
0 | MCGREGOR, Mark | Full Distance Triathlon | M | M50-54 | ||
0 | ORR, LEON VINCENT | Full Distance Triathlon | M | M50-54 | ||
0 | WILSON, Craig | Wight Tri | Full Distance Triathlon | M | M50-54 | |
F50-54 | ||||||
0 | CASE, Sarah | Run Wednesdays | Full Distance Triathlon | F | F50-54 | |
0 | HANNAN, amanda | Horsham Tri Club | Full Distance Triathlon | F | F50-54 | |
0 | HARRIS, Sal | Full Distance Triathlon | F | F50-54 | ||
M55-59 | ||||||
0 | AITKEN, Grant | Tunbridge Wells Triathlon Club | Full Distance Triathlon | M | M55-59 | |
0 | BRITT, Jonathan | Full Distance Triathlon | M | M55-59 | ||
0 | COX, Tim | Bexhill Runners and Triathletes | Full Distance Triathlon | M | M55-59 | |
0 | GERUNDINI, Anthony TC | Lincoln Tri | Full Distance Triathlon | M | M55-59 | |
0 | MASON, Pete | Wessex Wizards Triathlon Club | Full Distance Triathlon | M | M55-59 | |
M60-64 | ||||||
0 | BUGEJA, Clive John Bugeja | TriTalk | Full Distance Triathlon | M | M60-64 | |
0 | PRINGLE, Andrew | Full Distance Triathlon | M | M60-64 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
M50-54 | ||||||
0 | OGOE, Bernard | Full Distance Triathlon Relay | M | M50-54 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
M30-34 | ||||||
0 | MUMFORD, Sam
Amanda Linder |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | M | M30-34 | |
F30-34 | ||||||
0 | GRANT, Dionne
Nathan Cook Jackie Austin |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | F | F30-34 | |
M45-49 | ||||||
0 | CHURCH, David
Stewart Melvin Adam Ives |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | M | M45-49 | |
0 | PATCHING , Sally | Sittingbourne Striders Tri | Middle Distance Triathlon Relay | M | M45-49 | |
M50-54 | ||||||
0 | EASTOP, Kevin
Angela Clarke |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | M | M50-54 | |
F50-54 | ||||||
0 | SHEARS, Helen
roy shears Vanessa Patching |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | F | F50-54 | |
0 | TIPPLES, Lucy
Clare Eastop |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | F | F50-54 | |
M55-59 | ||||||
0 | BEST, Brian
Emma Higgins |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | M | M55-59 | |
F55-59 | ||||||
0 | SHERROTT, Penelope
Jordan Garner |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | F | F55-59 | |
M70-74 | ||||||
0 | PATCHING, Andy
Teresa Watson Louisa-Jayne Viccaes |
Sittingbourne Striders Tri | Middle Distance Triathlon Relay | M | M70-74 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
M45-49 | ||||||
0 | COLE, David | Full Distance Aquabike | M | M45-49 | ||
F45-49 | ||||||
0 | PENNINGTON , Jennie | JBR Run & Tri Club | Full Distance Aquabike | F | F45-49 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
0 | MCKINNON, Jill | Middle Distance Aquabike | F | F45-49 | ||
F55-59 | ||||||
0 | RIDPATH, Fiona | Horsham Tri Club | Middle Distance Aquabike | F | F55-59 | |
0 | ROSCOE, Claire | Horsham Amphibians Triathlon | Middle Distance Aquabike | F | F55-59 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
F30-34 | ||||||
0 | WILMAN, Camilla | Team Bodyworks | 3.8km Swim | F | F30-34 | |
F40-44 | ||||||
0 | HARGREAVES, Chantel | Team Bodyworks | 3.8km Swim | F | F40-44 | |
M55-59 | ||||||
0 | HERRIDGE , Paul | 3.8km Swim | M | M55-59 | ||
F55-59 | ||||||
0 | CLAIRE NORTH, Alison | 3.8km Swim | F | F55-59 | ||
M60-64 | ||||||
0 | READING, Tim | 3.8km Swim | M | M60-64 | ||
F60-64 | ||||||
0 | HOGWOOD, Dee | 3.8km Swim | F | F60-64 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
F35-39 | ||||||
0 | HE, Alice | Marathon | F | F35-39 | ||
F50-54 | ||||||
0 | ALLUM, Dawn | Plymouth Tri Club | Marathon | F | F50-54 | |
M55-59 | ||||||
0 | GARDHAM, Russell | Run Wednesdays | Marathon | M | M55-59 | |
M65-69 | ||||||
0 | PURDYE, Graham | Hailsham Harriers | Marathon | M | M65-69 |